Index Funds · 165 Growth schemes · NAV as of 06-Nov-2026
Broad older AMFI grouping of equity funds; not a SEBI category.
Top 15 funds by return over the chosen period. Returns over 1 year are per year (CAGR).
No fund in this group has a 10Y return yet.
No fund in this group has a 10Y return yet.
Show all 165 funds in a table
Tap any column heading to rank by that column; tap again to reverse.
| Fund | Fund house | NAV | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | 3Y rank |
|---|---|---|---|---|---|---|---|---|---|---|
| UTI Nifty 500 Value 50 Index Fund | UTI | 21.57 | 2.39% | -4.99% | -7.52% | 4.42% | 20.15% | – | – | 1 of 21 |
| UTI – Nifty Next 50 Index Fund | UTI | 26.65 | 2.46% | -3.73% | 0.33% | 4.05% | 17.17% | 11.39% | – | 2 of 21 |
| Axis Nifty Next 50 Index Fund | Axis | 17.82 | 2.46% | -3.75% | 0.31% | 4.15% | 17.13% | – | – | 3 of 21 |
| Aditya Birla Sun Life Nifty Next 50 Index Fund | Aditya Birla Sun Life | 17.86 | 2.45% | -3.70% | 0.34% | 4.10% | 16.99% | – | – | 4 of 21 |
| HSBC NIFTY NEXT 50 Index Fund | HSBC | 31.48 | 2.47% | -3.74% | 0.38% | 3.72% | 16.81% | – | – | 5 of 21 |
| Aditya Birla Sun Life Nifty Smallcap 50 Index Fund | Aditya Birla Sun Life | 23.52 | -0.57% | -3.44% | 5.91% | 9.86% | 16.28% | 12.59% | – | 6 of 21 |
| Axis Nifty Smallcap 50 Index Fund | Axis | 20.46 | -0.57% | -3.39% | 6.00% | 9.99% | 16.15% | – | – | 7 of 21 |
| Axis Nifty Midcap 50 Index Fund | Axis | 21.30 | 2.20% | -3.44% | 0.93% | 3.58% | 15.58% | – | – | 8 of 21 |
| Aditya Birla Sun Life Nifty Midcap 150 Index Fund | Aditya Birla Sun Life | 25.21 | 1.37% | -4.40% | -1.05% | 1.87% | 14.54% | 14.22% | – | 9 of 21 |
| Aditya Birla Sun Life Nifty 50 Equal Weight index Fund | Aditya Birla Sun Life | 19.44 | 8.03% | -0.82% | 2.44% | 3.51% | 13.20% | 11.57% | – | 10 of 21 |
| UTI Nifty50 Equal Weight Index Fund | UTI | 15.52 | 8.03% | -0.83% | 2.42% | 3.53% | 13.07% | – | – | 11 of 21 |
| Groww Nifty Total Market Index Fund | Groww | 14.12 | 5.19% | -1.26% | 1.94% | 0.39% | 11.47% | – | – | 12 of 21 |
| Axis Nifty 50 Index Fund | Axis | 15.24 | 9.95% | 1.69% | 3.68% | -0.97% | 9.88% | – | – | 13 of 21 |
| HSBC NIFTY 50 Index Fund | HSBC | 29.67 | 9.94% | 1.70% | 3.65% | -0.97% | 9.82% | – | – | 14 of 21 |
| UTI Nifty 200 Momentum 30 Index Fund | UTI | 20.80 | 0.23% | -2.95% | -3.31% | -3.87% | 9.79% | 8.15% | – | 15 of 21 |
| 360 ONE ELSS Tax Saver Nifty 50 Index Fund | 360 ONE | 14.24 | 9.92% | 1.62% | 3.53% | -1.08% | 9.76% | – | – | 16 of 21 |
| UTI BSE Sensex Index Fund | UTI | 14.66 | 10.94% | 2.68% | 4.69% | -1.98% | 8.59% | – | – | 17 of 21 |
| UTI Nifty Midcap 150 Quality 50 Index Fund | UTI | 13.83 | 0.68% | -6.08% | -2.04% | -2.92% | 7.97% | – | – | 18 of 21 |
| UTI BSE Low Volatility Index Fund | UTI | 15.94 | 4.38% | -4.80% | -3.52% | -6.43% | 7.54% | – | – | 19 of 21 |
| UTI BSE Housing Index Fund | UTI | 13.74 | 3.94% | -5.22% | -0.61% | -6.42% | 7.08% | – | – | 20 of 21 |
| Axis Nifty IT Index Fund | Axis | 11.63 | 17.52% | 6.24% | 13.47% | -5.47% | 3.74% | – | – | 21 of 21 |
| Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund | Aditya Birla Sun Life | 10.72 | -0.22% | -2.71% | 2.57% | 2.61% | – | – | – | – |
| Aditya Birla Sun Life BSE 500 Quality 50 Index Fund | Aditya Birla Sun Life | 10.61 | 2.31% | -4.21% | -2.81% | 2.59% | – | – | – | – |
| Aditya Birla Sun Life BSE India Infrastructure Index Fund | Aditya Birla Sun Life | 8.98 | 2.75% | -3.80% | -9.84% | -3.23% | – | – | – | – |
| Aditya Birla Sun Life BSE Total Market Index Fund | Aditya Birla Sun Life | 10.78 | – | – | – | – | – | – | – | – |
| Aditya Birla Sun Life Nifty India Defence Index Fund | Aditya Birla Sun Life | 12.78 | -4.47% | -7.58% | -2.30% | 13.26% | – | – | – | – |
| Axis BSE India Sector Leaders Index Fund | Axis | 9.82 | 7.73% | -0.03% | 1.94% | – | – | – | – | – |
| Axis BSE Sensex Index Fund | Axis | 11.42 | 10.96% | 2.71% | 4.75% | -1.74% | – | – | – | – |
| Axis Nifty 500 Index Fund | Axis | 10.32 | 5.71% | -1.04% | 2.01% | 0.33% | – | – | – | – |
| Axis Nifty Bank Index Fund | Axis | 12.22 | 7.16% | 1.76% | 6.12% | 3.06% | – | – | – | – |
| Axis Nifty Energy Index Fund | Axis | 9.71 | -0.06% | – | – | – | – | – | – | – |
| Axis Nifty India Defence Index Fund | Axis | 9.90 | -4.48% | -7.62% | -2.35% | – | – | – | – | – |
| Axis Nifty50 Equal Weight Index Fund | Axis | 10.27 | 8.03% | -0.79% | – | – | – | – | – | – |
| Axis Nifty500 Low Volatility 50 Index Fund | Axis | 10.48 | 6.65% | – | – | – | – | – | – | – |
| Axis Nifty500 Momentum 50 Index Fund | Axis | 10.96 | -1.34% | -2.37% | -0.50% | -0.66% | – | – | – | – |
| Axis Nifty500 Quality 50 Index Fund | Axis | 9.89 | 3.16% | -4.64% | -3.36% | -0.05% | – | – | – | – |
| Axis Nifty500 Value 50 Index Fund | Axis | 11.11 | 2.41% | -4.91% | -7.34% | 4.85% | – | – | – | – |
| Choice Nifty 50 Index Fund | Choice | 10.84 | 9.94% | 1.70% | 3.51% | – | – | – | – | – |
| Choice Nifty Next 50 Index Fund | Choice | 11.15 | 2.45% | -3.74% | 0.00% | – | – | – | – | – |
| Edelweiss Nifty REITs & Realty Index Fund | Edelweiss | 9.78 | 2.32% | – | – | – | – | – | – | – |
| Groww Nifty 50 Index Fund | Groww | 10.05 | 9.93% | 1.65% | 3.54% | -1.28% | – | – | – | – |
| Groww Nifty India Railways PSU Index Fund | Groww | 7.16 | 0.58% | -11.01% | -21.49% | -23.23% | – | – | – | – |
| Groww Nifty Midcap 150 Index Fund | Groww | 9.97 | 1.37% | -4.53% | -1.24% | – | – | – | – | – |
| Groww Nifty Next 50 Index Fund | Groww | 10.64 | 2.45% | -3.65% | 0.33% | 3.99% | – | – | – | – |
| Groww Nifty Non-Cyclical Consumer Index Fund | Groww | 10.55 | 5.75% | -1.66% | 3.05% | -4.95% | – | – | – | – |
| Groww Nifty Private Bank Index Fund | Groww | 10.99 | 8.83% | 6.48% | – | – | – | – | – | – |
| Groww Nifty PSU Bank Index Fund | Groww | 10.20 | 7.29% | -1.96% | -1.46% | – | – | – | – | – |
| Groww Nifty Smallcap 250 Index Fund | Groww | 11.62 | -2.87% | -5.22% | 1.08% | 2.25% | – | – | – | – |
| Groww Nifty Smallcap 250 Momentum Quality 100 Index Fund | Groww | 10.29 | -2.18% | -2.36% | – | – | – | – | – | – |
| HDFC BSE REITS and Commercial Real Estate Index Fund | HDFC | 9.87 | 1.53% | – | – | – | – | – | – | – |
| HDFC Nifty Auto Index Fund | HDFC | 10.19 | 8.85% | -4.43% | – | – | – | – | – | – |
| Invesco India BSE Sensex Index Fund | Invesco | 10.62 | 10.93% | 2.48% | – | – | – | – | – | – |
| Invesco India Nifty Bank Index Fund | Invesco | 10.92 | 7.13% | 1.78% | – | – | – | – | – | – |
| Invesco India Nifty Chemical Index Fund | Invesco | 9.76 | – | – | – | – | – | – | – | – |
| Invesco India Nifty India Defence Index Fund | Invesco | 9.61 | – | – | – | – | – | – | – | – |
| JioBlackRock Nifty 50 Index Fund | Jio BlackRock | 10.16 | 9.95% | 1.70% | 3.71% | -0.92% | – | – | – | – |
| JioBlackRock Nifty Midcap 150 Index Fund | Jio BlackRock | 10.50 | 1.38% | -4.41% | -1.04% | 1.97% | – | – | – | – |
| JioBlackRock Nifty Next 50 Index Fund | Jio BlackRock | 10.71 | 2.45% | -3.75% | 0.29% | 4.16% | – | – | – | – |
| JioBlackRock Nifty Smallcap 250 Index Fund | Jio BlackRock | 10.30 | -2.85% | -5.41% | 0.94% | 2.03% | – | – | – | – |
| Kotak Nifty 500 Index Fund | Kotak Mahindra | 10.85 | – | – | – | – | – | – | – | – |
| Kotak Nifty Bank Index Fund | Kotak Mahindra | 10.23 | 7.09% | – | – | – | – | – | – | – |
| Kotak Nifty Capital Markets Index Fund | Kotak Mahindra | 11.04 | – | – | – | – | – | – | – | – |
| Kotak Nifty200 Value 30 Index Fund | Kotak Mahindra | 9.51 | 4.61% | -3.73% | -6.62% | – | – | – | – | – |
| Mirae Asset BSE Information Technology Index Fund | Mirae Asset | 11.47 | 15.11% | – | – | – | – | – | – | – |
| Mirae Asset Nifty 50 Index Fund | Mirae Asset | 10.45 | 9.96% | 1.68% | 3.63% | -1.05% | – | – | – | – |
| Mirae Asset Nifty LargeMidcap 250 Index Fund | Mirae Asset | 10.57 | 4.96% | -1.88% | 1.04% | 0.89% | – | – | – | – |
| Mirae Asset Nifty Total Market Index Fund | Mirae Asset | 10.56 | 5.60% | -0.82% | 2.49% | 0.99% | – | – | – | – |
| Motilal Oswal Nifty REITs & Realty Index Fund | Motilal Oswal | 10.29 | – | – | – | – | – | – | – | – |
| Navi Nifty Reits & Realty Index fund | Navi | 10.17 | 2.34% | – | – | – | – | – | – | – |
| quant Nifty 100 Index Fund | quant | 10.96 | – | – | – | – | – | – | – | – |
| quant Nifty 50 Index Fund | quant | 11.06 | – | – | – | – | – | – | – | – |
| quant Nifty Midcap 150 Index Fund | quant | 10.53 | – | – | – | – | – | – | – | – |
| UTI BSE India Sector Leaders Index Fund | UTI | 10.59 | 7.73% | – | – | – | – | – | – | – |
| UTI Nifty 200 Quality 30 Index Fund | UTI | 8.79 | 4.56% | -4.46% | -2.23% | -3.53% | – | – | – | – |
| UTI Nifty Alpha Low-Volatility 30 Index Fund | UTI | 9.67 | 5.05% | -4.20% | 1.06% | -0.67% | – | – | – | – |
| UTI Nifty India Manufacturing Index Fund | UTI | 12.34 | 2.80% | -4.40% | -0.40% | 5.22% | – | – | – | – |
| UTI Nifty Midcap 150 Index Fund | UTI | 10.69 | 1.37% | -4.41% | -1.06% | 1.76% | – | – | – | – |
| UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund | UTI | 11.64 | 1.39% | -1.64% | 0.39% | 5.32% | – | – | – | – |
| UTI Nifty Private Bank Index Fund | UTI | 10.95 | 8.84% | 6.49% | 10.85% | 6.08% | – | – | – | – |
| UTI Nifty500 Shariah Index Fund | UTI | 10.04 | 3.67% | -3.23% | -0.46% | – | – | – | – | – |
| Zerodha CASE BSE SENSEX Index Fund | Zerodha CASE | 9.78 | 10.94% | 2.64% | 4.62% | – | – | – | – | – |
| Zerodha CASE ELSS Tax Saver Nifty LargeMidcap 250 Index Fund | Zerodha CASE | 14.43 | 5.00% | -1.71% | 1.38% | 1.62% | – | – | – | – |
| Zerodha CASE Nifty 50 Index Fund | Zerodha CASE | 10.03 | 9.97% | 1.75% | 3.78% | -1.11% | – | – | – | – |
| Zerodha CASE Nifty LargeMidcap 250 Index Fund | Zerodha CASE | 14.40 | 4.99% | -1.72% | 1.34% | 1.52% | – | – | – | – |
| Zerodha CASE Nifty MidSmallcap400 50:50 Index Fund | Zerodha CASE | 10.91 | -0.68% | -4.87% | -0.02% | – | – | – | – | – |
| Fund | Fund house | NAV | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | 3Y rank |
|---|---|---|---|---|---|---|---|---|---|---|
| UTI Nifty 500 Value 50 Index Fund | UTI | 21.21 | 2.35% | -5.10% | -7.73% | 3.94% | 19.60% | – | – | 1 of 21 |
| UTI – Nifty Next 50 Index Fund | UTI | 25.56 | 2.42% | -3.84% | 0.10% | 3.59% | 16.65% | 10.88% | – | 2 of 21 |
| HSBC NIFTY NEXT 50 Index Fund | HSBC | 30.60 | 2.44% | -3.82% | 0.20% | 3.33% | 16.33% | – | – | 3 of 21 |
| Aditya Birla Sun Life Nifty Next 50 Index Fund | Aditya Birla Sun Life | 17.36 | 2.40% | -3.83% | 0.07% | 3.55% | 16.30% | – | – | 4 of 21 |
| Axis Nifty Next 50 Index Fund | Axis | 17.23 | 2.38% | -3.97% | -0.15% | 3.23% | 16.23% | – | – | 5 of 21 |
| Aditya Birla Sun Life Nifty Smallcap 50 Index Fund | Aditya Birla Sun Life | 22.74 | -0.62% | -3.57% | 5.63% | 9.27% | 15.64% | 11.92% | – | 6 of 21 |
| Axis Nifty Smallcap 50 Index Fund | Axis | 19.76 | -0.63% | -3.58% | 5.58% | 9.16% | 15.31% | – | – | 7 of 21 |
| Axis Nifty Midcap 50 Index Fund | Axis | 20.57 | 2.13% | -3.64% | 0.52% | 2.78% | 14.72% | – | – | 8 of 21 |
| Aditya Birla Sun Life Nifty Midcap 150 Index Fund | Aditya Birla Sun Life | 24.37 | 1.32% | -4.54% | -1.32% | 1.31% | 13.89% | 13.52% | – | 9 of 21 |
| UTI Nifty50 Equal Weight Index Fund | UTI | 15.28 | 7.98% | -0.95% | 2.20% | 3.07% | 12.58% | – | – | 10 of 21 |
| Aditya Birla Sun Life Nifty 50 Equal Weight index Fund | Aditya Birla Sun Life | 18.78 | 7.97% | -0.98% | 2.11% | 2.86% | 12.51% | 10.87% | – | 11 of 21 |
| Groww Nifty Total Market Index Fund | Groww | 13.84 | 5.15% | -1.37% | 1.72% | -0.12% | 10.75% | – | – | 12 of 21 |
| HSBC NIFTY 50 Index Fund | HSBC | 29.11 | 9.93% | 1.65% | 3.55% | -1.08% | 9.60% | – | – | 13 of 21 |
| Axis Nifty 50 Index Fund | Axis | 15.02 | 9.92% | 1.61% | 3.52% | -1.29% | 9.56% | – | – | 14 of 21 |
| 360 ONE ELSS Tax Saver Nifty 50 Index Fund | 360 ONE | 14.10 | 9.90% | 1.55% | 3.40% | -1.32% | 9.49% | – | – | 15 of 21 |
| UTI Nifty 200 Momentum 30 Index Fund | UTI | 20.24 | 0.19% | -3.07% | -3.53% | -4.32% | 9.27% | 7.62% | – | 16 of 21 |
| UTI BSE Sensex Index Fund | UTI | 14.60 | 10.93% | 2.66% | 4.65% | -2.07% | 8.49% | – | – | 17 of 21 |
| UTI Nifty Midcap 150 Quality 50 Index Fund | UTI | 13.55 | 0.65% | -6.18% | -2.25% | -3.34% | 7.49% | – | – | 18 of 21 |
| UTI BSE Low Volatility Index Fund | UTI | 15.59 | 4.34% | -4.90% | -3.73% | -6.85% | 7.05% | – | – | 19 of 21 |
| UTI BSE Housing Index Fund | UTI | 13.53 | 3.90% | -5.32% | -0.82% | -6.82% | 6.62% | – | – | 20 of 21 |
| Axis Nifty IT Index Fund | Axis | 11.37 | 17.44% | 6.04% | 13.05% | -6.12% | 3.04% | – | – | 21 of 21 |
| Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund | Aditya Birla Sun Life | 10.62 | -0.28% | -2.89% | 2.20% | 1.86% | – | – | – | – |
| Aditya Birla Sun Life BSE 500 Quality 50 Index Fund | Aditya Birla Sun Life | 10.51 | 2.25% | -4.39% | -3.17% | 1.83% | – | – | – | – |
| Aditya Birla Sun Life BSE India Infrastructure Index Fund | Aditya Birla Sun Life | 8.88 | 2.70% | -3.94% | -10.09% | -3.73% | – | – | – | – |
| Aditya Birla Sun Life BSE Total Market Index Fund | Aditya Birla Sun Life | 10.77 | – | – | – | – | – | – | – | – |
| Aditya Birla Sun Life Nifty India Defence Index Fund | Aditya Birla Sun Life | 12.58 | -4.53% | -7.75% | -2.64% | 12.46% | – | – | – | – |
| Axis BSE India Sector Leaders Index Fund | Axis | 9.76 | 7.65% | -0.25% | 1.48% | – | – | – | – | – |
| Axis BSE Sensex Index Fund | Axis | 11.24 | 10.90% | 2.55% | 4.43% | -2.32% | – | – | – | – |
| Axis Nifty 500 Index Fund | Axis | 10.11 | 5.62% | -1.28% | 1.53% | -0.58% | – | – | – | – |
| Axis Nifty Bank Index Fund | Axis | 11.97 | 7.08% | 1.54% | 5.65% | 2.21% | – | – | – | – |
| Axis Nifty Energy Index Fund | Axis | 9.69 | -0.12% | – | – | – | – | – | – | – |
| Axis Nifty India Defence Index Fund | Axis | 9.85 | -4.55% | -7.81% | -2.74% | – | – | – | – | – |
| Axis Nifty50 Equal Weight Index Fund | Axis | 10.25 | 7.96% | -0.99% | – | – | – | – | – | – |
| Axis Nifty500 Low Volatility 50 Index Fund | Axis | 10.47 | 6.57% | – | – | – | – | – | – | – |
| Axis Nifty500 Momentum 50 Index Fund | Axis | 10.79 | -1.42% | -2.58% | -0.95% | -1.53% | – | – | – | – |
| Axis Nifty500 Quality 50 Index Fund | Axis | 9.79 | 3.08% | -4.85% | -3.80% | -0.89% | – | – | – | – |
| Axis Nifty500 Value 50 Index Fund | Axis | 10.91 | 2.34% | -5.11% | -7.76% | 3.93% | – | – | – | – |
| Choice Nifty 50 Index Fund | Choice | 10.82 | 9.92% | 1.62% | 3.36% | – | – | – | – | – |
| Choice Nifty Next 50 Index Fund | Choice | 11.12 | 2.42% | -3.84% | -0.20% | – | – | – | – | – |
| Edelweiss Nifty REITs & Realty Index Fund | Edelweiss | 9.77 | 2.26% | – | – | – | – | – | – | – |
| Groww Nifty 50 Index Fund | Groww | 9.96 | 9.87% | 1.48% | 3.19% | -1.96% | – | – | – | – |
| Groww Nifty India Railways PSU Index Fund | Groww | 7.09 | 0.54% | -11.11% | -21.67% | -23.62% | – | – | – | – |
| Groww Nifty Midcap 150 Index Fund | Groww | 9.91 | 1.31% | -4.69% | -1.55% | – | – | – | – | – |
| Groww Nifty Next 50 Index Fund | Groww | 10.55 | 2.39% | -3.82% | -0.01% | 3.27% | – | – | – | – |
| Groww Nifty Non-Cyclical Consumer Index Fund | Groww | 10.41 | 5.71% | -1.78% | 2.82% | -5.44% | – | – | – | – |
| Groww Nifty Private Bank Index Fund | Groww | 10.95 | 8.77% | 6.30% | – | – | – | – | – | – |
| Groww Nifty PSU Bank Index Fund | Groww | 10.17 | 7.25% | -2.08% | -1.72% | – | – | – | – | – |
| Groww Nifty Smallcap 250 Index Fund | Groww | 11.45 | -2.91% | -5.35% | 0.82% | 1.69% | – | – | – | – |
| Groww Nifty Smallcap 250 Momentum Quality 100 Index Fund | Groww | 10.27 | -2.23% | -2.50% | – | – | – | – | – | – |
| HDFC BSE REITS and Commercial Real Estate Index Fund | HDFC | 9.86 | 1.48% | – | – | – | – | – | – | – |
| HDFC Nifty Auto Index Fund | HDFC | 10.17 | 8.80% | -4.57% | – | – | – | – | – | – |
| Invesco India BSE Sensex Index Fund | Invesco | 10.60 | 10.89% | 2.35% | – | – | – | – | – | – |
| Invesco India Nifty Bank Index Fund | Invesco | 10.89 | 7.07% | 1.63% | – | – | – | – | – | – |
| Invesco India Nifty Chemical Index Fund | Invesco | 9.75 | – | – | – | – | – | – | – | – |
| Invesco India Nifty India Defence Index Fund | Invesco | 9.60 | – | – | – | – | – | – | – | – |
| JioBlackRock Nifty 50 Index Fund | Jio BlackRock | 10.30 | 9.92% | – | – | – | – | – | – | – |
| JioBlackRock Nifty Midcap 150 Index Fund | Jio BlackRock | 9.52 | 1.33% | – | – | – | – | – | – | – |
| JioBlackRock Nifty Next 50 Index Fund | Jio BlackRock | 9.65 | 2.40% | – | – | – | – | – | – | – |
| JioBlackRock Nifty Smallcap 250 Index Fund | Jio BlackRock | 9.45 | -2.90% | – | – | – | – | – | – | – |
| Kotak Nifty 500 Index Fund | Kotak Mahindra | 10.85 | – | – | – | – | – | – | – | – |
| Kotak Nifty Bank Index Fund | Kotak Mahindra | 10.22 | 7.06% | – | – | – | – | – | – | – |
| Kotak Nifty Capital Markets Index Fund | Kotak Mahindra | 11.03 | – | – | – | – | – | – | – | – |
| Kotak Nifty200 Value 30 Index Fund | Kotak Mahindra | 9.49 | 4.59% | -3.80% | -6.76% | – | – | – | – | – |
| Mirae Asset BSE Information Technology Index Fund | Mirae Asset | 11.46 | 15.03% | – | – | – | – | – | – | – |
| Mirae Asset Nifty 50 Index Fund | Mirae Asset | 10.32 | 9.90% | 1.52% | 3.31% | -1.67% | – | – | – | – |
| Mirae Asset Nifty LargeMidcap 250 Index Fund | Mirae Asset | 10.44 | 4.91% | -2.03% | 0.73% | 0.28% | – | – | – | – |
| Mirae Asset Nifty Total Market Index Fund | Mirae Asset | 10.41 | 5.54% | -0.98% | 2.16% | 0.33% | – | – | – | – |
| Motilal Oswal Nifty REITs & Realty Index Fund | Motilal Oswal | 10.29 | – | – | – | – | – | – | – | – |
| Navi Nifty Reits & Realty Index fund | Navi | 10.15 | 2.26% | – | – | – | – | – | – | – |
| quant Nifty 100 Index Fund | quant | 10.95 | – | – | – | – | – | – | – | – |
| quant Nifty 50 Index Fund | quant | 11.06 | – | – | – | – | – | – | – | – |
| quant Nifty Midcap 150 Index Fund | quant | 10.52 | – | – | – | – | – | – | – | – |
| UTI BSE India Sector Leaders Index Fund | UTI | 10.57 | 7.65% | – | – | – | – | – | – | – |
| UTI Nifty 200 Quality 30 Index Fund | UTI | 8.69 | 4.53% | -4.56% | -2.45% | -3.94% | – | – | – | – |
| UTI Nifty Alpha Low-Volatility 30 Index Fund | UTI | 9.58 | 5.02% | -4.30% | 0.85% | -1.05% | – | – | – | – |
| UTI Nifty India Manufacturing Index Fund | UTI | 12.25 | 2.77% | -4.50% | -0.61% | 4.79% | – | – | – | – |
| UTI Nifty Midcap 150 Index Fund | UTI | 10.59 | 1.34% | -4.51% | -1.28% | 1.33% | – | – | – | – |
| UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund | UTI | 11.54 | 1.35% | -1.76% | 0.16% | 4.85% | – | – | – | – |
| UTI Nifty Private Bank Index Fund | UTI | 10.84 | 8.80% | 6.36% | 10.59% | 5.61% | – | – | – | – |
| UTI Nifty500 Shariah Index Fund | UTI | 10.01 | 3.63% | -3.34% | -0.68% | – | – | – | – | – |
Source: AMFI (Association of Mutual Funds in India) published NAVs. Returns are computed by MyFinanceBandhu from those NAVs; periods under 1 year are absolute, 1 year and above are annualised (CAGR). Past performance does not indicate future returns. This page is education, not advice; MyFinanceBandhu is not a SEBI-registered investment adviser. Mutual fund investments are subject to market risks; read all scheme related documents carefully. Only Growth options are listed. The chart shows the 15 best funds for the chosen period; the table lists every fund. The rank is the position by 3-year return within the same category and plan.