The Nifty 100 has 100 stocks. In the NSE session of 09-Nov-2026, 56 rose, 42 fell and 2 were unchanged. Biggest gainers: Union Bank of India +5.60%, Punjab National Bank +5.27%, Bank of Baroda +4.46%. Biggest decliners: Tata Steel Ltd. -2.81%, Bosch Ltd. -2.46%, HCL Technologies Ltd. -2.43%.
Index level25,992.95
Index change+0.39%
Day range25,774 – 25,997
52-week range22,720 – 26,975
P/E19.92
P/B3.14
Dividend yield1.37%
1 month+10.38%
1 year-0.58%
Tap a column heading to sort.
| Company | Close | Change | Volume |
|---|---|---|---|
| Union Bank of IndiaUNIONBANK | 197.00 | +5.60% | 2.16 Cr |
| Punjab National BankPNB | 132.17 | +5.27% | 4.91 Cr |
| Bank of BarodaBANKBARODA | 260.01 | +4.46% | 1.81 Cr |
| Divi’s Laboratories Ltd.DIVISLAB | 11,565.50 | +4.22% | 25.86 L |
| Canara BankCANBK | 128.10 | +4.02% | 3.61 Cr |
| Indian Railway Finance Corporation Ltd.IRFC | 83.50 | +4.00% | 2.06 Cr |
| State Bank of IndiaSBIN | 1,042.00 | +2.56% | 2.41 Cr |
| Power Finance Corporation Ltd.PFC | 338.30 | +2.33% | 73.32 L |
| Adani Green Energy Ltd.ADANIGREEN | 1,448.90 | +2.25% | 14.65 L |
| CG Power and Industrial Solutions Ltd.CGPOWER | 800.00 | +2.21% | 35.57 L |
| Muthoot Finance Ltd.MUTHOOTFIN | 2,917.60 | +2.19% | 11.57 L |
| Solar Industries India Ltd.SOLARINDS | 19,024.00 | +2.18% | 1.29 L |
| Trent Ltd.TRENT | 3,119.20 | +2.02% | 9.61 L |
| Nestle India Ltd.NESTLEIND | 1,297.80 | +1.91% | 19.49 L |
| NTPC Ltd.NTPC | 328.75 | +1.87% | 96.75 L |
| Tata Power Co. Ltd.TATAPOWER | 360.00 | +1.87% | 44.38 L |
| Tata Motors Ltd.TMCV | 436.65 | +1.84% | 78.30 L |
| Larsen & Toubro Ltd.LT | 4,185.00 | +1.82% | 32.52 L |
| HDFC Bank Ltd.HDFCBANK | 798.15 | +1.79% | 6.48 Cr |
| GAIL (India) Ltd.GAIL | 188.00 | +1.78% | 1.16 Cr |
| Samvardhana Motherson International Ltd.MOTHERSON | 161.91 | +1.57% | 2.02 Cr |
| ICICI Bank Ltd.ICICIBANK | 1,589.00 | +1.53% | 2.75 Cr |
| Apollo Hospitals Enterprise Ltd.APOLLOHOSP | 8,549.50 | +1.42% | 4.99 L |
| Hindustan Zinc Ltd.HINDZINC | 575.95 | +1.40% | 43.89 L |
| Zydus Lifesciences Ltd.ZYDUSLIFE | 1,215.90 | +1.37% | 18.77 L |
| Avenue Supermarts Ltd.DMART | 3,466.90 | +1.22% | 2.60 L |
| DLF Ltd.DLF | 755.00 | +1.21% | 17.81 L |
| Indian Oil Corporation Ltd.IOC | 146.85 | +1.21% | 2.27 Cr |
| Cholamandalam Investment and Finance Company Ltd.CHOLAFIN | 1,790.80 | +1.19% | 6.01 L |
| Hitachi Energy India Ltd.POWERINDIA | 28,150.00 | +1.11% | 1.52 L |
| Vedanta Aluminium Metal Ltd.VAML | 387.45 | +1.11% | 32.48 L |
| Dr. Reddy’s Laboratories Ltd.DRREDDY | 1,385.00 | +1.09% | 17.88 L |
| Mazagoan Dock Shipbuilders Ltd.MAZDOCK | 1,878.00 | +1.02% | 5.58 L |
| Maruti Suzuki India Ltd.MARUTI | 12,928.00 | +0.88% | 5.58 L |
| ABB India Ltd.ABB | 6,915.00 | +0.81% | 4.23 L |
| Adani Power Ltd.ADANIPOWER | 206.00 | +0.78% | 1.18 Cr |
| Hindalco Industries Ltd.HINDALCO | 960.00 | +0.73% | 90.29 L |
| Wipro Ltd.WIPRO | 199.00 | +0.73% | 1.18 Cr |
| Mahindra & Mahindra Ltd.M&M | 3,290.60 | +0.70% | 22.94 L |
| Bajaj Auto Ltd.BAJAJ-AUTO | 10,979.00 | +0.63% | 3.76 L |
| HDFC Life Insurance Company Ltd.HDFCLIFE | 565.40 | +0.60% | 24.98 L |
| Pidilite Industries Ltd.PIDILITIND | 1,587.50 | +0.59% | 7.15 L |
| TVS Motor Company Ltd.TVSMOTOR | 4,505.90 | +0.59% | 7.03 L |
| Shriram Finance Ltd.SHRIRAMFIN | 965.00 | +0.52% | 50.50 L |
| Cummins India Ltd.CUMMINSIND | 4,135.20 | +0.49% | 7.11 L |
| BSE Ltd.BSE | 3,816.60 | +0.44% | 26.20 L |
| Tata Capital Ltd.TATACAP | 353.05 | +0.38% | 6.63 L |
| Vedanta Ltd.VEDL | 262.00 | +0.38% | 97.24 L |
| Tata Consumer Products Ltd.TATACONSUM | 1,083.90 | +0.36% | 13.33 L |
| Titan Company Ltd.TITAN | 5,005.00 | +0.29% | 8.40 L |
| Hindustan Aeronautics Ltd.HAL | 4,999.00 | +0.28% | 8.32 L |
| InterGlobe Aviation Ltd.INDIGO | 5,430.00 | +0.23% | 6.15 L |
| Britannia Industries Ltd.BRITANNIA | 4,790.00 | +0.19% | 2.67 L |
| Torrent Pharmaceuticals Ltd.TORNTPHARM | 4,780.00 | +0.15% | 4.03 L |
| Coal India Ltd.COALINDIA | 401.50 | +0.12% | 73.29 L |
| Reliance Industries Ltd.RELIANCE | 1,324.40 | +0.03% | 1.97 Cr |
| Jio Financial Services Ltd.JIOFIN | 230.00 | 0.00% | 1.14 Cr |
| Varun Beverages Ltd.VBL | 435.00 | 0.00% | 45.96 L |
| Polycab India Ltd.POLYCAB | 7,832.50 | -0.08% | 2.28 L |
| Tata Motors Passenger Vehicles Ltd.TMPV | 295.00 | -0.10% | 67.87 L |
| LTM Ltd.LTM | 4,318.20 | -0.14% | 3.14 L |
| Cipla Ltd.CIPLA | 1,403.80 | -0.14% | 17.06 L |
| Kotak Mahindra Bank Ltd.KOTAKBANK | 479.50 | -0.21% | 1.96 Cr |
| Godrej Consumer Products Ltd.GODREJCP | 850.65 | -0.25% | 12.50 L |
| Eternal Ltd.ETERNAL | 363.45 | -0.26% | 1.22 Cr |
| Eicher Motors Ltd.EICHERMOT | 7,629.00 | -0.29% | 3.73 L |
| JSW Steel Ltd.JSWSTEEL | 1,347.00 | -0.30% | 23.20 L |
| Axis Bank Ltd.AXISBANK | 1,310.70 | -0.30% | 48.07 L |
| Hindustan Unilever Ltd.HINDUNILVR | 1,990.30 | -0.34% | 14.57 L |
| Adani Ports and Special Economic Zone Ltd.ADANIPORTS | 1,942.70 | -0.34% | 27.77 L |
| Siemens Ltd.SIEMENS | 3,655.00 | -0.38% | 3.38 L |
| Bharat Petroleum Corporation Ltd.BPCL | 316.00 | -0.50% | 65.33 L |
| Sun Pharmaceutical Industries Ltd.SUNPHARMA | 1,904.50 | -0.55% | 31.27 L |
| Oil & Natural Gas Corporation Ltd.ONGC | 233.50 | -0.55% | 1.97 Cr |
| Siemens Energy India Ltd.ENRIN | 2,837.20 | -0.61% | 4.02 L |
| Bharti Airtel Ltd.BHARTIARTL | 2,072.10 | -0.64% | 60.64 L |
| Adani Energy Solutions Ltd.ADANIENSOL | 1,439.10 | -0.75% | 8.35 L |
| Asian Paints Ltd.ASIANPAINT | 2,509.30 | -0.78% | 10.02 L |
| Jindal Steel Ltd.JINDALSTEL | 1,146.00 | -0.78% | 19.34 L |
| Bharat Electronics Ltd.BEL | 394.55 | -0.79% | 92.35 L |
| HDFC Asset Management Company Ltd.HDFCAMC | 2,619.60 | -0.85% | 5.42 L |
| Adani Enterprises Ltd.ADANIENT | 2,706.30 | -0.90% | 8.54 L |
| SBI Life Insurance Company Ltd.SBILIFE | 1,748.00 | -0.92% | 8.50 L |
| Tata Consultancy Services Ltd.TCS | 2,475.40 | -0.94% | 28.98 L |
| Bajaj Finserv Ltd.BAJAJFINSV | 1,836.90 | -0.98% | 5.70 L |
| Vodafone Idea Ltd.IDEA | 12.67 | -1.09% | 22.76 Cr |
| Bajaj Holdings & Investment Ltd.BAJAJHLDNG | 10,942.00 | -1.14% | 31,726 |
| Grasim Industries Ltd.GRASIM | 3,169.70 | -1.17% | 11.68 L |
| Max Healthcare Institute Ltd.MAXHEALTH | 915.00 | -1.19% | 17.16 L |
| Hyundai Motor India Ltd.HYUNDAI | 2,110.00 | -1.19% | 6.26 L |
| Power Grid Corporation of India Ltd.POWERGRID | 257.95 | -1.30% | 1.39 Cr |
| Tech Mahindra Ltd.TECHM | 1,805.00 | -1.36% | 28.17 L |
| Infosys Ltd.INFY | 1,154.10 | -1.49% | 1.01 Cr |
| Ambuja Cements Ltd.AMBUJACEM | 389.55 | -1.54% | 29.38 L |
| Bajaj Finance Ltd.BAJFINANCE | 1,064.85 | -1.56% | 92.03 L |
| ITC Ltd.ITC | 278.80 | -1.64% | 1.86 Cr |
| UltraTech Cement Ltd.ULTRACEMCO | 12,275.00 | -1.79% | 2.65 L |
| HCL Technologies Ltd.HCLTECH | 1,407.00 | -2.43% | 39.49 L |
| Bosch Ltd.BOSCHLTD | 49,550.00 | -2.46% | 50,755 |
| Tata Steel Ltd.TATASTEEL | 184.85 | -2.81% | 4.99 Cr |
Stock figures are NSE end-of-day data for 09-Nov-2026: close, change versus the previous close, and shares traded (L = lakh, Cr = crore). The index figures above are from NSE as of 09-Nov-2026 15:30 and can be from a different session. The list of stocks is NSE's published list for this index and changes at index reviews. Information only, not investment advice. See all indices.