The Nifty Energy has 40 stocks. In the NSE session of 09-Nov-2026, 20 rose, 20 fell and 0 were unchanged. Biggest gainers: Aegis Logistics Ltd. +4.55%, Adani Green Energy Ltd. +2.25%, CG Power and Industrial Solutions Ltd. +2.21%. Biggest decliners: TD Power Systems Ltd. -6.26%, Torrent Power Ltd. -3.00%, Thermax Ltd. -1.90%.
Tap a column heading to sort.
| Company | Close | Change | Volume |
|---|---|---|---|
| Aegis Logistics Ltd.AEGISLOG | 1,226.70 | +4.55% | 15.97 L |
| Adani Green Energy Ltd.ADANIGREEN | 1,448.90 | +2.25% | 14.65 L |
| CG Power and Industrial Solutions Ltd.CGPOWER | 800.00 | +2.21% | 35.57 L |
| Inox Wind Ltd.INOXWIND | 66.69 | +2.00% | 1.12 Cr |
| Petronet LNG Ltd.PETRONET | 320.45 | +1.89% | 23.93 L |
| NTPC Ltd.NTPC | 328.75 | +1.87% | 96.75 L |
| Tata Power Co. Ltd.TATAPOWER | 360.00 | +1.87% | 44.38 L |
| GAIL (India) Ltd.GAIL | 188.00 | +1.78% | 1.16 Cr |
| Bharat Heavy Electricals Ltd.BHEL | 422.95 | +1.38% | 1.01 Cr |
| GE Vernova T&D India Ltd.GVT&D | 4,106.00 | +1.26% | 4.26 L |
| Indian Oil Corporation Ltd.IOC | 146.85 | +1.21% | 2.27 Cr |
| Hitachi Energy India Ltd.POWERINDIA | 28,150.00 | +1.11% | 1.52 L |
| ABB India Ltd.ABB | 6,915.00 | +0.81% | 4.23 L |
| Adani Power Ltd.ADANIPOWER | 206.00 | +0.78% | 1.18 Cr |
| Reliance Power Ltd.RPOWER | 18.80 | +0.75% | 1.66 Cr |
| NLC India Ltd.NLCINDIA | 243.13 | +0.65% | 11.31 L |
| Indraprastha Gas Ltd.IGL | 143.36 | +0.60% | 4.68 L |
| Hindustan Petroleum Corporation Ltd.HINDPETRO | 385.75 | +0.56% | 60.82 L |
| Coal India Ltd.COALINDIA | 401.50 | +0.12% | 73.29 L |
| Reliance Industries Ltd.RELIANCE | 1,324.40 | +0.03% | 1.97 Cr |
| JSW Energy Ltd.JSWENERGY | 523.15 | -0.16% | 10.64 L |
| Jaiprakash Power Ventures Ltd.JPPOWER | 13.99 | -0.21% | 3.01 Cr |
| Nava Ltd.NAVA | 534.10 | -0.22% | 60,274 |
| Suzlon Energy Ltd.SUZLON | 38.91 | -0.23% | 5.07 Cr |
| Mahanagar Gas Ltd.MGL | 1,122.80 | -0.35% | 1.49 L |
| Siemens Ltd.SIEMENS | 3,655.00 | -0.38% | 3.38 L |
| Bharat Petroleum Corporation Ltd.BPCL | 316.00 | -0.50% | 65.33 L |
| Oil & Natural Gas Corporation Ltd.ONGC | 233.50 | -0.55% | 1.97 Cr |
| Siemens Energy India Ltd.ENRIN | 2,837.20 | -0.61% | 4.02 L |
| Castrol India Ltd.CASTROLIND | 190.30 | -0.66% | 24.33 L |
| Adani Total Gas Ltd.ATGL | 574.95 | -0.71% | 2.83 L |
| Adani Energy Solutions Ltd.ADANIENSOL | 1,439.10 | -0.75% | 8.35 L |
| NHPC Ltd.NHPC | 80.39 | -0.80% | 1.72 Cr |
| Oil India Ltd.OIL | 439.00 | -1.24% | 10.48 L |
| Power Grid Corporation of India Ltd.POWERGRID | 257.95 | -1.30% | 1.39 Cr |
| CESC Ltd.CESC | 128.94 | -1.57% | 22.01 L |
| NTPC Green Energy Ltd.NTPCGREEN | 82.49 | -1.80% | 66.48 L |
| Thermax Ltd.THERMAX | 2,785.90 | -1.90% | 4.00 L |
| Torrent Power Ltd.TORNTPOWER | 1,236.00 | -3.00% | 2.69 L |
| TD Power Systems Ltd.TDPOWERSYS | 571.65 | -6.26% | 1.15 Cr |
Stock figures are NSE end-of-day data for 09-Nov-2026: close, change versus the previous close, and shares traded (L = lakh, Cr = crore). The index figures above are from NSE as of 09-Nov-2026 15:30 and can be from a different session. The list of stocks is NSE's published list for this index and changes at index reviews. Information only, not investment advice. See all indices.