The Nifty Midcap 100 has 100 stocks. In the NSE session of 09-Nov-2026, 63 rose, 36 fell and 1 were unchanged. Biggest gainers: Indian Renewable Energy Development Agency Ltd. +7.47%, Exide Industries Ltd. +5.10%, Bank of India +4.53%. Biggest decliners: Jubilant Foodworks Ltd. -4.99%, MphasiS Ltd. -2.73%, Apar Industries Ltd. -2.53%.
Tap a column heading to sort.
| Company | Close | Change | Volume |
|---|---|---|---|
| Indian Renewable Energy Development Agency Ltd.IREDA | 119.65 | +7.47% | 4.62 Cr |
| Exide Industries Ltd.EXIDEIND | 385.05 | +5.10% | 57.77 L |
| Bank of IndiaBANKINDIA | 145.00 | +4.53% | 1.49 Cr |
| Indian BankINDIANB | 933.70 | +4.35% | 31.89 L |
| Cochin Shipyard Ltd.COCHINSHIP | 1,290.00 | +4.33% | 17.43 L |
| Rail Vikas Nigam Ltd.RVNL | 201.70 | +3.84% | 95.95 L |
| Bharat Dynamics Ltd.BDL | 1,109.65 | +3.80% | 14.38 L |
| Laurus Labs Ltd.LAURUSLABS | 2,454.00 | +3.54% | 40.26 L |
| Mankind Pharma Ltd.MANKIND | 2,668.30 | +3.31% | 15.16 L |
| Havells India Ltd.HAVELLS | 1,159.50 | +3.25% | 19.24 L |
| Kalyan Jewellers India Ltd.KALYANKJIL | 611.00 | +3.21% | 1.39 Cr |
| Voltas Ltd.VOLTAS | 1,090.10 | +3.18% | 25.44 L |
| Patanjali Foods Ltd.PATANJALI | 429.45 | +2.99% | 45.83 L |
| Glenmark Pharmaceuticals Ltd.GLENMARK | 2,671.10 | +2.94% | 17.99 L |
| Aurobindo Pharma Ltd.AUROPHARMA | 1,855.30 | +2.84% | 24.12 L |
| REC Ltd.RECLTD | 305.15 | +2.66% | 41.78 L |
| LIC Housing Finance Ltd.LICHSGFIN | 551.90 | +2.58% | 24.84 L |
| FSN E-Commerce Ventures Ltd.NYKAA | 359.70 | +2.48% | 51.48 L |
| Supreme Industries Ltd.SUPREMEIND | 3,296.60 | +2.38% | 2.56 L |
| Federal Bank Ltd.FEDERALBNK | 344.10 | +2.20% | 51.14 L |
| Oberoi Realty Ltd.OBEROIRLTY | 1,775.00 | +2.18% | 11.88 L |
| Meesho Ltd.MEESHO | 238.48 | +2.05% | 70.66 L |
| Billionbrains Garage Ventures Ltd.GROWW | 222.02 | +1.90% | 2.89 Cr |
| Lodha Developers Ltd.LODHA | 1,195.00 | +1.80% | 10.49 L |
| Bank of MaharashtraMAHABANK | 87.68 | +1.74% | 2.59 Cr |
| Page Industries Ltd.PAGEIND | 36,380.00 | +1.73% | 21,089 |
| ICICI Lombard General Insurance Company Ltd.ICICIGI | 1,659.90 | +1.61% | 4.74 L |
| Tube Investments of India Ltd.TIINDIA | 2,209.50 | +1.57% | 2.92 L |
| GMR Airports Ltd.GMRAIRPORT | 99.40 | +1.51% | 1.33 Cr |
| United Spirits Ltd.UNITDSPR | 1,432.40 | +1.44% | 6.03 L |
| UPL Ltd.UPL | 541.50 | +1.44% | 19.61 L |
| Lupin Ltd.LUPIN | 2,025.00 | +1.40% | 7.52 L |
| Bharat Heavy Electricals Ltd.BHEL | 422.95 | +1.38% | 1.01 Cr |
| Radico Khaitan LtdRADICO | 4,560.80 | +1.37% | 2.28 L |
| SBI Cards and Payment Services Ltd.SBICARD | 590.15 | +1.31% | 8.16 L |
| GE Vernova T&D India Ltd.GVT&D | 4,106.00 | +1.26% | 4.26 L |
| LG Electronics India Ltd.LGEINDIA | 1,793.80 | +1.22% | 6.37 L |
| Aditya Birla Capital Ltd.ABCAPITAL | 401.65 | +1.17% | 16.89 L |
| Godrej Properties Ltd.GODREJPROP | 1,814.60 | +1.09% | 7.00 L |
| Astral Ltd.ASTRAL | 1,272.80 | +1.02% | 9.84 L |
| IDFC First Bank Ltd.IDFCFIRSTB | 77.87 | +1.00% | 1.46 Cr |
| Container Corporation of India Ltd.CONCOR | 446.00 | +1.00% | 6.23 L |
| Marico Ltd.MARICO | 902.00 | +0.98% | 21.14 L |
| National Aluminium Co. Ltd.NATIONALUM | 329.00 | +0.95% | 40.13 L |
| Phoenix Mills Ltd.PHOENIXLTD | 2,147.00 | +0.77% | 2.57 L |
| NMDC Ltd.NMDC | 71.50 | +0.70% | 2.68 Cr |
| Blue Star Ltd.BLUESTARCO | 1,577.50 | +0.67% | 4.23 L |
| NLC India Ltd.NLCINDIA | 243.13 | +0.65% | 11.31 L |
| Hindustan Petroleum Corporation Ltd.HINDPETRO | 385.75 | +0.56% | 60.82 L |
| Life Insurance Corporation of IndiaLICI | 399.00 | +0.54% | 60.00 L |
| L&T Finance Ltd.LTF | 273.70 | +0.53% | 21.29 L |
| Indus Towers Ltd.INDUSTOWER | 383.55 | +0.43% | 45.38 L |
| Biocon Ltd.BIOCON | 368.50 | +0.34% | 29.55 L |
| 360 ONE WAM Ltd.360ONE | 1,138.00 | +0.31% | 5.50 L |
| Persistent Systems Ltd.PERSISTENT | 6,040.00 | +0.30% | 4.81 L |
| Indian Hotels Co. Ltd.INDHOTEL | 891.65 | +0.30% | 59.97 L |
| Motilal Oswal Financial Services Ltd.MOTILALOFS | 1,147.30 | +0.29% | 12.67 L |
| Waaree Energies Ltd.WAAREEENER | 2,444.00 | +0.21% | 5.20 L |
| Info Edge (India) Ltd.NAUKRI | 1,200.20 | +0.17% | 13.04 L |
| Colgate Palmolive (India) Ltd.COLPAL | 1,695.00 | +0.13% | 2.08 L |
| Fortis Healthcare Ltd.FORTIS | 774.55 | +0.12% | 7.19 L |
| Premier Energies Ltd.PREMIERENE | 886.00 | +0.11% | 5.31 L |
| ICICI Prudential Asset Management Company Ltd.ICICIAMC | 2,970.80 | +0.06% | 1.66 L |
| AU Small Finance Bank Ltd.AUBANK | 929.00 | 0.00% | 12.84 L |
| Dixon Technologies (India) Ltd.DIXON | 12,603.00 | -0.01% | 1.72 L |
| JSW Energy Ltd.JSWENERGY | 523.15 | -0.16% | 10.64 L |
| KEI Industries Ltd.KEI | 4,002.70 | -0.18% | 2.16 L |
| APL Apollo Tubes Ltd.APLAPOLLO | 2,181.30 | -0.22% | 3.77 L |
| Suzlon Energy Ltd.SUZLON | 38.91 | -0.23% | 5.07 Cr |
| Multi Commodity Exchange of India Ltd.MCX | 3,545.00 | -0.34% | 21.99 L |
| SRF Ltd.SRF | 2,459.70 | -0.42% | 3.16 L |
| Hindustan Copper Ltd.HINDCOPPER | 430.00 | -0.45% | 40.84 L |
| Prestige Estates Projects Ltd.PRESTIGE | 1,597.50 | -0.46% | 8.37 L |
| Adani Total Gas Ltd.ATGL | 574.95 | -0.71% | 2.83 L |
| One 97 Communications Ltd.PAYTM | 1,788.00 | -0.72% | 16.47 L |
| Bharat Forge Ltd.BHARATFORG | 1,725.00 | -0.79% | 8.25 L |
| NHPC Ltd.NHPC | 80.39 | -0.80% | 1.72 Cr |
| IndusInd Bank Ltd.INDUSINDBK | 895.00 | -0.89% | 26.03 L |
| Steel Authority of India Ltd.SAIL | 169.59 | -0.94% | 1.44 Cr |
| Tata Communications Ltd.TATACOMM | 1,700.40 | -0.94% | 2.81 L |
| Oracle Financial Services Software Ltd.OFSS | 10,039.00 | -0.96% | 62,650 |
| Indian Railway Catering And Tourism Corporation Ltd.IRCTC | 459.95 | -0.97% | 16.04 L |
| Coforge Ltd.COFORGE | 2,047.00 | -1.21% | 11.61 L |
| Hero MotoCorp Ltd.HEROMOTOCO | 5,410.50 | -1.23% | 3.49 L |
| Oil India Ltd.OIL | 439.00 | -1.24% | 10.48 L |
| MRF Ltd.MRF | 1,25,105.00 | -1.26% | 5,147 |
| Godfrey Phillips India Ltd.GODFRYPHLP | 1,774.80 | -1.33% | 1.92 L |
| PB Fintech Ltd.POLICYBZR | 953.80 | -1.37% | 23.07 L |
| Vishal Mega Mart Ltd.VMM | 92.62 | -1.47% | 62.81 L |
| Yes Bank Ltd.YESBANK | 17.03 | -1.56% | 13.90 Cr |
| Ashok Leyland Ltd.ASHOKLEY | 174.86 | -1.76% | 2.71 Cr |
| Lenskart Solutions Ltd.LENSKART | 718.80 | -1.84% | 38.09 L |
| Max Financial Services Ltd.MFSL | 1,257.50 | -1.91% | 3.75 L |
| Dabur India Ltd.DABUR | 375.25 | -1.97% | 19.70 L |
| Mahindra & Mahindra Financial Services Ltd.M&MFIN | 280.25 | -2.03% | 20.42 L |
| PI Industries Ltd.PIIND | 1,712.90 | -2.16% | 16.08 L |
| Swiggy Ltd.SWIGGY | 188.00 | -2.24% | 1.17 Cr |
| Apar Industries Ltd.APARINDS | 14,205.00 | -2.53% | 1.89 L |
| MphasiS Ltd.MPHASIS | 2,455.00 | -2.73% | 8.81 L |
| Jubilant Foodworks Ltd.JUBLFOOD | 428.50 | -4.99% | 64.89 L |
Stock figures are NSE end-of-day data for 09-Nov-2026: close, change versus the previous close, and shares traded (L = lakh, Cr = crore). The index figures above are from NSE as of 09-Nov-2026 15:30 and can be from a different session. The list of stocks is NSE's published list for this index and changes at index reviews. Information only, not investment advice. See all indices.