The Nifty Midcap 50 has 50 stocks. In the NSE session of 09-Nov-2026, 29 rose, 20 fell and 1 were unchanged. Biggest gainers: Laurus Labs Ltd. +3.54%, Mankind Pharma Ltd. +3.31%, Havells India Ltd. +3.25%. Biggest decliners: Swiggy Ltd. -2.24%, Dabur India Ltd. -1.97%, Max Financial Services Ltd. -1.91%.
Index level17,589.50
Index change+0.53%
Day range17,410 – 17,590
52-week range14,805 – 18,501
P/E29.89
P/B3.81
Dividend yield0.86%
1 month+4.78%
1 year+3.28%
Tap a column heading to sort.
| Company | Close | Change | Volume |
|---|---|---|---|
| Laurus Labs Ltd.LAURUSLABS | 2,454.00 | +3.54% | 40.26 L |
| Mankind Pharma Ltd.MANKIND | 2,668.30 | +3.31% | 15.16 L |
| Havells India Ltd.HAVELLS | 1,159.50 | +3.25% | 19.24 L |
| Glenmark Pharmaceuticals Ltd.GLENMARK | 2,671.10 | +2.94% | 17.99 L |
| Aurobindo Pharma Ltd.AUROPHARMA | 1,855.30 | +2.84% | 24.12 L |
| REC Ltd.RECLTD | 305.15 | +2.66% | 41.78 L |
| FSN E-Commerce Ventures Ltd.NYKAA | 359.70 | +2.48% | 51.48 L |
| Federal Bank Ltd.FEDERALBNK | 344.10 | +2.20% | 51.14 L |
| ICICI Lombard General Insurance Company Ltd.ICICIGI | 1,659.90 | +1.61% | 4.74 L |
| Tube Investments of India Ltd.TIINDIA | 2,209.50 | +1.57% | 2.92 L |
| GMR Airports Ltd.GMRAIRPORT | 99.40 | +1.51% | 1.33 Cr |
| United Spirits Ltd.UNITDSPR | 1,432.40 | +1.44% | 6.03 L |
| UPL Ltd.UPL | 541.50 | +1.44% | 19.61 L |
| Lupin Ltd.LUPIN | 2,025.00 | +1.40% | 7.52 L |
| Bharat Heavy Electricals Ltd.BHEL | 422.95 | +1.38% | 1.01 Cr |
| GE Vernova T&D India Ltd.GVT&D | 4,106.00 | +1.26% | 4.26 L |
| Godrej Properties Ltd.GODREJPROP | 1,814.60 | +1.09% | 7.00 L |
| IDFC First Bank Ltd.IDFCFIRSTB | 77.87 | +1.00% | 1.46 Cr |
| Marico Ltd.MARICO | 902.00 | +0.98% | 21.14 L |
| National Aluminium Co. Ltd.NATIONALUM | 329.00 | +0.95% | 40.13 L |
| Phoenix Mills Ltd.PHOENIXLTD | 2,147.00 | +0.77% | 2.57 L |
| NMDC Ltd.NMDC | 71.50 | +0.70% | 2.68 Cr |
| Hindustan Petroleum Corporation Ltd.HINDPETRO | 385.75 | +0.56% | 60.82 L |
| Indus Towers Ltd.INDUSTOWER | 383.55 | +0.43% | 45.38 L |
| Persistent Systems Ltd.PERSISTENT | 6,040.00 | +0.30% | 4.81 L |
| Indian Hotels Co. Ltd.INDHOTEL | 891.65 | +0.30% | 59.97 L |
| Waaree Energies Ltd.WAAREEENER | 2,444.00 | +0.21% | 5.20 L |
| Info Edge (India) Ltd.NAUKRI | 1,200.20 | +0.17% | 13.04 L |
| Fortis Healthcare Ltd.FORTIS | 774.55 | +0.12% | 7.19 L |
| AU Small Finance Bank Ltd.AUBANK | 929.00 | 0.00% | 12.84 L |
| Dixon Technologies (India) Ltd.DIXON | 12,603.00 | -0.01% | 1.72 L |
| JSW Energy Ltd.JSWENERGY | 523.15 | -0.16% | 10.64 L |
| APL Apollo Tubes Ltd.APLAPOLLO | 2,181.30 | -0.22% | 3.77 L |
| Suzlon Energy Ltd.SUZLON | 38.91 | -0.23% | 5.07 Cr |
| Multi Commodity Exchange of India Ltd.MCX | 3,545.00 | -0.34% | 21.99 L |
| SRF Ltd.SRF | 2,459.70 | -0.42% | 3.16 L |
| Prestige Estates Projects Ltd.PRESTIGE | 1,597.50 | -0.46% | 8.37 L |
| One 97 Communications Ltd.PAYTM | 1,788.00 | -0.72% | 16.47 L |
| Bharat Forge Ltd.BHARATFORG | 1,725.00 | -0.79% | 8.25 L |
| NHPC Ltd.NHPC | 80.39 | -0.80% | 1.72 Cr |
| IndusInd Bank Ltd.INDUSINDBK | 895.00 | -0.89% | 26.03 L |
| Hero MotoCorp Ltd.HEROMOTOCO | 5,410.50 | -1.23% | 3.49 L |
| Oil India Ltd.OIL | 439.00 | -1.24% | 10.48 L |
| PB Fintech Ltd.POLICYBZR | 953.80 | -1.37% | 23.07 L |
| Vishal Mega Mart Ltd.VMM | 92.62 | -1.47% | 62.81 L |
| Yes Bank Ltd.YESBANK | 17.03 | -1.56% | 13.90 Cr |
| Ashok Leyland Ltd.ASHOKLEY | 174.86 | -1.76% | 2.71 Cr |
| Max Financial Services Ltd.MFSL | 1,257.50 | -1.91% | 3.75 L |
| Dabur India Ltd.DABUR | 375.25 | -1.97% | 19.70 L |
| Swiggy Ltd.SWIGGY | 188.00 | -2.24% | 1.17 Cr |
Stock figures are NSE end-of-day data for 09-Nov-2026: close, change versus the previous close, and shares traded (L = lakh, Cr = crore). The index figures above are from NSE as of 09-Nov-2026 15:30 and can be from a different session. The list of stocks is NSE's published list for this index and changes at index reviews. Information only, not investment advice. See all indices.