The Nifty Smallcap 100 has 100 stocks. In the NSE session of 09-Nov-2026, 46 rose, 54 fell and 0 were unchanged. Biggest gainers: Data Patterns (India) Ltd. +8.67%, Gland Pharma Ltd. +5.41%, Sai Life Sciences Ltd. +5.32%. Biggest decliners: R R Kabel Ltd. -6.90%, TD Power Systems Ltd. -6.26%, Sterlite Technologies Ltd. -5.00%.
Tap a column heading to sort.
| Company | Close | Change | Volume |
|---|---|---|---|
| Data Patterns (India) Ltd.DATAPATTNS | 4,025.00 | +8.67% | 36.64 L |
| Gland Pharma Ltd.GLAND | 3,302.40 | +5.41% | 24.37 L |
| Sai Life Sciences Ltd.SAILIFE | 1,836.80 | +5.32% | 1.01 Cr |
| Aegis Logistics Ltd.AEGISLOG | 1,226.70 | +4.55% | 15.97 L |
| PG Electroplast Ltd.PGEL | 564.00 | +3.86% | 22.26 L |
| Aarti Industries Ltd.AARTIIND | 459.80 | +2.93% | 8.16 L |
| Affle 3i Ltd.AFFLE | 1,626.10 | +2.85% | 2.72 L |
| Amara Raja Energy & Mobility Ltd.ARE&M | 761.80 | +2.76% | 9.64 L |
| NBCC (India) Ltd.NBCC | 80.40 | +2.75% | 1.05 Cr |
| City Union Bank Ltd.CUB | 225.00 | +2.57% | 19.55 L |
| Neuland Laboratories Ltd.NEULANDLAB | 20,322.00 | +2.45% | 1.28 L |
| Ather Energy Ltd.ATHERENERG | 1,859.80 | +2.02% | 17.29 L |
| Inox Wind Ltd.INOXWIND | 66.69 | +2.00% | 1.12 Cr |
| Bandhan Bank Ltd.BANDHANBNK | 168.60 | +1.93% | 1.18 Cr |
| Garden Reach Shipbuilders & Engineers Ltd.GRSE | 2,198.10 | +1.93% | 6.05 L |
| Deepak Fertilisers & Petrochemicals Corp. Ltd.DEEPAKFERT | 1,177.30 | +1.93% | 1.14 L |
| Sagility Ltd.SAGILITY | 44.70 | +1.82% | 4.25 Cr |
| Firstsource Solutions Ltd.FSL | 298.20 | +1.76% | 7.86 L |
| Sona BLW Precision Forgings Ltd.SONACOMS | 924.00 | +1.71% | 13.41 L |
| Gallantt Ispat Ltd.GALLANTT | 544.00 | +1.60% | 2.65 L |
| Angel One Ltd.ANGELONE | 338.00 | +1.55% | 80.31 L |
| Wockhardt Ltd.WOCKPHARMA | 2,031.50 | +1.26% | 8.97 L |
| Kaynes Technology India Ltd.KAYNES | 3,300.00 | +1.13% | 3.92 L |
| Gujarat Mineral Development Corporation Ltd.GMDCLTD | 478.25 | +1.00% | 9.34 L |
| Crompton Greaves Consumer Electricals Ltd.CROMPTON | 218.90 | +0.97% | 53.58 L |
| Central Depository Services (India) Ltd.CDSL | 1,356.00 | +0.93% | 13.55 L |
| Poonawalla Fincorp Ltd.POONAWALLA | 474.35 | +0.80% | 11.25 L |
| Triveni Turbine Ltd.TRITURBINE | 503.00 | +0.76% | 2.67 L |
| Delhivery Ltd.DELHIVERY | 433.15 | +0.73% | 22.68 L |
| RBL Bank Ltd.RBLBANK | 379.00 | +0.73% | 30.05 L |
| Capri Global Capital Ltd.CGCL | 245.23 | +0.64% | 95.62 L |
| Sammaan Capital Ltd.SAMMAANCAP | 134.67 | +0.62% | 58.03 L |
| Indraprastha Gas Ltd.IGL | 143.36 | +0.60% | 4.68 L |
| PNB Housing Finance Ltd.PNBHOUSING | 1,111.40 | +0.59% | 4.32 L |
| JBM Auto Ltd.JBMA | 501.90 | +0.58% | 2.61 L |
| Navin Fluorine International Ltd.NAVINFLUOR | 9,115.00 | +0.55% | 1.40 L |
| Syngene International Ltd.SYNGENE | 436.90 | +0.51% | 12.74 L |
| Tata Elxsi Ltd.TATAELXSI | 3,889.90 | +0.38% | 1.94 L |
| Dr. Lal Path Labs Ltd.LALPATHLAB | 2,016.50 | +0.38% | 3.40 L |
| Cohance Lifesciences Ltd.COHANCE | 443.65 | +0.37% | 8.90 L |
| BEML Ltd.BEML | 1,991.60 | +0.31% | 1.43 L |
| Chennai Petroleum Corporation Ltd.CHENNPETRO | 1,460.90 | +0.30% | 8.92 L |
| Manappuram Finance Ltd.MANAPPURAM | 323.75 | +0.23% | 29.33 L |
| Piramal Pharma Ltd.PPLPHARMA | 246.37 | +0.07% | 54.62 L |
| Kfin Technologies Ltd.KFINTECH | 914.50 | +0.05% | 5.92 L |
| Cupid Ltd.CUPID | 342.85 | +0.04% | 47.78 L |
| Anand Rathi Wealth Ltd.ANANDRATHI | 2,370.00 | -0.08% | 1.26 L |
| NATCO Pharma Ltd.NATCOPHARM | 804.35 | -0.09% | 4.69 L |
| Mangalore Refinery & Petrochemicals Ltd.MRPL | 176.29 | -0.20% | 48.98 L |
| IDBI Bank Ltd.IDBI | 79.69 | -0.21% | 26.11 L |
| KPIT Technologies Ltd.KPITTECH | 542.35 | -0.28% | 10.10 L |
| Central Mine Planning & Design Institute Ltd.CMPDI | 182.92 | -0.29% | 7.69 L |
| Apollo Tyres Ltd.APOLLOTYRE | 415.25 | -0.31% | 5.07 L |
| Force Motors Ltd.FORCEMOT | 18,837.00 | -0.33% | 53,216 |
| Jyoti CNC Automation Ltd.JYOTICNC | 1,036.40 | -0.39% | 6.46 L |
| IIFL Finance Ltd.IIFL | 627.00 | -0.44% | 19.94 L |
| Devyani International Ltd.DEVYANI | 126.63 | -0.46% | 3.83 L |
| IFCI Ltd.IFCI | 61.64 | -0.47% | 96.29 L |
| HBL Engineering Ltd.HBLENGINE | 797.45 | -0.48% | 24.67 L |
| Himadri Speciality Chemical Ltd.HSCL | 573.65 | -0.49% | 6.65 L |
| CreditAccess Grameen Ltd.CREDITACC | 1,101.50 | -0.51% | 1.14 L |
| Nuvama Wealth Management Ltd.NUVAMA | 1,871.00 | -0.53% | 4.28 L |
| Tata Chemicals Ltd.TATACHEM | 604.75 | -0.58% | 6.74 L |
| Kirloskar Oil Eng Ltd.KIRLOSENG | 1,622.70 | -0.62% | 7.83 L |
| Computer Age Management Services Ltd.CAMS | 711.15 | -0.68% | 31.47 L |
| Karur Vysya Bank Ltd.KARURVYSYA | 370.00 | -0.80% | 17.73 L |
| ITI Ltd.ITI | 248.25 | -0.85% | 2.11 L |
| Onesource Specialty Pharma Ltd.ONESOURCE | 1,618.00 | -0.89% | 1.66 L |
| Kec International Ltd.KEC | 333.70 | -0.98% | 6.13 L |
| Avanti Feeds Ltd.AVANTIFEED | 722.55 | -1.03% | 1.47 L |
| Tata Technologies Ltd.TATATECH | 665.80 | -1.07% | 4.58 L |
| Acutaas Chemicals Ltd.ACUTAAS | 3,882.60 | -1.13% | 4.41 L |
| Emmvee Photovoltaic Power Ltd.EMMVEE | 264.48 | -1.14% | 16.48 L |
| Bharat Coking Coal Ltd.BHARATCOAL | 31.52 | -1.19% | 18.22 L |
| Pine Labs Ltd.PINELABS | 161.79 | -1.24% | 54.51 L |
| Urban Company Ltd.URBANCO | 159.11 | -1.27% | 24.54 L |
| Cemindia Projects Ltd.CEMPRO | 1,307.50 | -1.31% | 1.23 L |
| Ola Electric Mobility Ltd.OLAELEC | 33.96 | -1.51% | 3.27 Cr |
| CESC Ltd.CESC | 128.94 | -1.57% | 22.01 L |
| Anant Raj Ltd.ANANTRAJ | 449.55 | -1.61% | 12.79 L |
| Brigade Enterprises Ltd.BRIGADE | 546.95 | -1.72% | 2.05 L |
| Godawari Power & Ispat Ltd.GPIL | 208.70 | -1.94% | 6.77 L |
| Welspun Corp Ltd.WELCORP | 2,202.10 | -1.95% | 8.99 L |
| Amber Enterprises India Ltd.AMBER | 6,230.00 | -1.95% | 3.56 L |
| JSW Cement Ltd.JSWCEMENT | 121.35 | -2.07% | 14.34 L |
| Inventurus Knowledge Solutions Ltd.IKS | 1,651.30 | -2.17% | 3.27 L |
| Netweb Technologies India Ltd.NETWEB | 3,839.00 | -2.20% | 7.79 L |
| Redington Ltd.REDINGTON | 328.50 | -2.46% | 30.20 L |
| Physicswallah Ltd.PWL | 126.65 | -2.62% | 33.37 L |
| Belrise Industries Ltd.BELRISE | 217.46 | -2.74% | 21.98 L |
| Syrma SGS Technology Ltd.SYRMA | 1,462.00 | -2.86% | 9.61 L |
| Great Eastern Shipping Co. Ltd.GESHIP | 1,426.00 | -2.93% | 13.26 L |
| Vedanta Power Ltd.VEDPOWER | 35.10 | -2.99% | 2.48 Cr |
| Tenneco Clean Air India Ltd.TENNIND | 424.55 | -3.07% | 26.90 L |
| Cholamandalam Financial Holdings Ltd.CHOLAHLDNG | 1,424.40 | -3.52% | 2.09 L |
| MTAR Technologies Ltd.MTARTECH | 5,516.50 | -3.57% | 4.71 L |
| HFCL Ltd.HFCL | 206.47 | -4.63% | 1.13 Cr |
| Sterlite Technologies Ltd.STLTECH | 670.95 | -5.00% | 24.01 L |
| TD Power Systems Ltd.TDPOWERSYS | 571.65 | -6.26% | 1.15 Cr |
| R R Kabel Ltd.RRKABEL | 1,969.40 | -6.90% | 11.61 L |
Stock figures are NSE end-of-day data for 09-Nov-2026: close, change versus the previous close, and shares traded (L = lakh, Cr = crore). The index figures above are from NSE as of 09-Nov-2026 15:30 and can be from a different session. The list of stocks is NSE's published list for this index and changes at index reviews. Information only, not investment advice. See all indices.