The Nifty Smallcap 250 has 251 stocks. In the NSE session of 09-Nov-2026, 95 rose, 155 fell and 1 were unchanged. Biggest gainers: Data Patterns (India) Ltd. +8.67%, Sansera Engineering Ltd. +5.42%, Gland Pharma Ltd. +5.41%. Biggest decliners: R R Kabel Ltd. -6.90%, TD Power Systems Ltd. -6.26%, Finolex Cables Ltd. -5.85%.
Index level17,577.00
Index change-0.10%
Day range17,435 – 17,589
52-week range14,143 – 18,551
P/E32.25
P/B3.39
Dividend yield0.76%
1 month+0.01%
1 year+3.27%
Tap a column heading to sort.
| Company | Close | Change | Volume |
|---|---|---|---|
| Data Patterns (India) Ltd.DATAPATTNS | 4,025.00 | +8.67% | 36.64 L |
| Sansera Engineering Ltd.SANSERA | 4,653.40 | +5.42% | 6.07 L |
| Gland Pharma Ltd.GLAND | 3,302.40 | +5.41% | 24.37 L |
| IRB Infrastructure Developers Ltd.IRB | 18.27 | +5.36% | 5.37 Cr |
| Sai Life Sciences Ltd.SAILIFE | 1,836.80 | +5.32% | 1.01 Cr |
| Emami Ltd.EMAMILTD | 410.40 | +4.88% | 22.05 L |
| Aegis Logistics Ltd.AEGISLOG | 1,226.70 | +4.55% | 15.97 L |
| NCC Ltd.NCC | 130.93 | +4.41% | 59.04 L |
| Graphite India Ltd.GRAPHITE | 763.10 | +4.21% | 8.99 L |
| PG Electroplast Ltd.PGEL | 564.00 | +3.86% | 22.26 L |
| Jammu & Kashmir Bank Ltd.J&KBANK | 130.20 | +3.07% | 44.08 L |
| Honasa Consumer Ltd.HONASA | 484.05 | +2.98% | 64.66 L |
| Aarti Industries Ltd.AARTIIND | 459.80 | +2.93% | 8.16 L |
| Affle 3i Ltd.AFFLE | 1,626.10 | +2.85% | 2.72 L |
| Amara Raja Energy & Mobility Ltd.ARE&M | 761.80 | +2.76% | 9.64 L |
| NBCC (India) Ltd.NBCC | 80.40 | +2.75% | 1.05 Cr |
| City Union Bank Ltd.CUB | 225.00 | +2.57% | 19.55 L |
| IRCON International Ltd.IRCON | 111.36 | +2.48% | 39.83 L |
| Neuland Laboratories Ltd.NEULANDLAB | 20,322.00 | +2.45% | 1.28 L |
| Rubicon Research Ltd.RUBICON | 1,771.70 | +2.36% | 2.54 L |
| Railtel Corporation Of India Ltd.RAILTEL | 248.76 | +2.18% | 9.44 L |
| Olectra Greentech Ltd.OLECTRA | 1,079.50 | +2.03% | 12.52 L |
| Ather Energy Ltd.ATHERENERG | 1,859.80 | +2.02% | 17.29 L |
| Inox Wind Ltd.INOXWIND | 66.69 | +2.00% | 1.12 Cr |
| Asahi India Glass Ltd.ASAHIINDIA | 1,055.80 | +1.99% | 2.24 L |
| Zee Entertainment Enterprises Ltd.ZEEL | 69.77 | +1.97% | 4.48 Cr |
| Bandhan Bank Ltd.BANDHANBNK | 168.60 | +1.93% | 1.18 Cr |
| Garden Reach Shipbuilders & Engineers Ltd.GRSE | 2,198.10 | +1.93% | 6.05 L |
| Deepak Fertilisers & Petrochemicals Corp. Ltd.DEEPAKFERT | 1,177.30 | +1.93% | 1.14 L |
| Caplin Point Laboratories Ltd.CAPLIPOINT | 2,502.50 | +1.84% | 2.20 L |
| Sagility Ltd.SAGILITY | 44.70 | +1.82% | 4.25 Cr |
| Gabriel India Ltd.GABRIEL | 1,420.20 | +1.77% | 1.22 L |
| Clean Science and Technology Ltd.CLEAN | 695.95 | +1.76% | 2.17 L |
| Firstsource Solutions Ltd.FSL | 298.20 | +1.76% | 7.86 L |
| Indian Energy Exchange Ltd.IEX | 112.74 | +1.73% | 27.58 L |
| Sona BLW Precision Forgings Ltd.SONACOMS | 924.00 | +1.71% | 13.41 L |
| Gallantt Ispat Ltd.GALLANTT | 544.00 | +1.60% | 2.65 L |
| Jupiter Wagons Ltd.JWL | 204.50 | +1.59% | 11.74 L |
| Engineers India Ltd.ENGINERSIN | 299.35 | +1.58% | 19.92 L |
| Angel One Ltd.ANGELONE | 338.00 | +1.55% | 80.31 L |
| Sun TV Network Ltd.SUNTV | 609.90 | +1.51% | 3.28 L |
| Allied Blenders and Distillers Ltd.ABDL | 719.10 | +1.42% | 2.46 L |
| Usha Martin Ltd.USHAMART | 490.10 | +1.38% | 2.50 L |
| PTC Industries Ltd.PTCIL | 24,745.00 | +1.35% | 12,449 |
| Central Bank of IndiaCENTRALBK | 31.23 | +1.33% | 64.45 L |
| Wockhardt Ltd.WOCKPHARMA | 2,031.50 | +1.26% | 8.97 L |
| Clean Max Enviro Energy Solutions Ltd.CLEANMAX | 1,252.50 | +1.20% | 1.67 L |
| Privi Speciality Chemicals Ltd.PRIVISCL | 3,491.90 | +1.18% | 1.84 L |
| Kaynes Technology India Ltd.KAYNES | 3,300.00 | +1.13% | 3.92 L |
| Vardhman Textiles Ltd.VTL | 526.50 | +1.09% | 3.62 L |
| Carborundum Universal Ltd.CARBORUNIV | 1,051.20 | +1.06% | 81,891 |
| Anupam Rasayan India Ltd.ANURAS | 1,198.30 | +1.05% | 9.82 L |
| Gujarat Mineral Development Corporation Ltd.GMDCLTD | 478.25 | +1.00% | 9.34 L |
| ZF Commercial Vehicle Control Systems India Ltd.ZFCVINDIA | 2,321.20 | +1.00% | 32,019 |
| Poly Medicure Ltd.POLYMED | 1,614.30 | +0.99% | 44,169 |
| JM Financial Ltd.JMFINANCIL | 112.66 | +0.98% | 18.35 L |
| NMDC Steel Ltd.NSLNISP | 40.44 | +0.97% | 24.46 L |
| Crompton Greaves Consumer Electricals Ltd.CROMPTON | 218.90 | +0.97% | 53.58 L |
| Central Depository Services (India) Ltd.CDSL | 1,356.00 | +0.93% | 13.55 L |
| UCO BankUCOBANK | 24.19 | +0.92% | 56.17 L |
| ACME Solar Holdings Ltd.ACMESOLAR | 407.25 | +0.90% | 5.45 L |
| Vijaya Diagnostic Centre Ltd.VIJAYA | 1,478.30 | +0.80% | 1.03 L |
| Poonawalla Fincorp Ltd.POONAWALLA | 474.35 | +0.80% | 11.25 L |
| Triveni Turbine Ltd.TRITURBINE | 503.00 | +0.76% | 2.67 L |
| Reliance Power Ltd.RPOWER | 18.80 | +0.75% | 1.66 Cr |
| Delhivery Ltd.DELHIVERY | 433.15 | +0.73% | 22.68 L |
| RBL Bank Ltd.RBLBANK | 379.00 | +0.73% | 30.05 L |
| Capri Global Capital Ltd.CGCL | 245.23 | +0.64% | 95.62 L |
| Sammaan Capital Ltd.SAMMAANCAP | 134.67 | +0.62% | 58.03 L |
| Indraprastha Gas Ltd.IGL | 143.36 | +0.60% | 4.68 L |
| PNB Housing Finance Ltd.PNBHOUSING | 1,111.40 | +0.59% | 4.32 L |
| JBM Auto Ltd.JBMA | 501.90 | +0.58% | 2.61 L |
| The Ramco Cements Ltd.RAMCOCEM | 840.75 | +0.56% | 1.47 L |
| Navin Fluorine International Ltd.NAVINFLUOR | 9,115.00 | +0.55% | 1.40 L |
| Action Construction Equipment Ltd.ACE | 1,166.65 | +0.52% | 1.55 L |
| Syngene International Ltd.SYNGENE | 436.90 | +0.51% | 12.74 L |
| Home First Finance Company India Ltd.HOMEFIRST | 1,078.80 | +0.47% | 51,313 |
| Titagarh Rail Systems Ltd.TITAGARH | 702.45 | +0.43% | 6.99 L |
| Tata Elxsi Ltd.TATAELXSI | 3,889.90 | +0.38% | 1.94 L |
| Dr. Lal Path Labs Ltd.LALPATHLAB | 2,016.50 | +0.38% | 3.40 L |
| Rainbow Childrens Medicare Ltd.RAINBOW | 1,275.20 | +0.38% | 78,312 |
| Cohance Lifesciences Ltd.COHANCE | 443.65 | +0.37% | 8.90 L |
| Swan Corp Ltd.SWANCORP | 243.04 | +0.37% | 3.63 L |
| SJVN Ltd.SJVN | 57.72 | +0.37% | 26.68 L |
| BEML Ltd.BEML | 1,991.60 | +0.31% | 1.43 L |
| Whirlpool of India Ltd.WHIRLPOOL | 837.70 | +0.30% | 8.61 L |
| Chennai Petroleum Corporation Ltd.CHENNPETRO | 1,460.90 | +0.30% | 8.92 L |
| Aditya Infotech Ltd.CPPLUS | 4,224.90 | +0.29% | 2.13 L |
| Manappuram Finance Ltd.MANAPPURAM | 323.75 | +0.23% | 29.33 L |
| Kalpataru Projects International Ltd.KPIL | 1,370.50 | +0.21% | 92,099 |
| Brainbees Solutions Ltd.FIRSTCRY | 162.21 | +0.12% | 11.59 L |
| Bagmane Prime Office REITBAGMANE | 106.86 | +0.09% | 6.97 L |
| Piramal Pharma Ltd.PPLPHARMA | 246.37 | +0.07% | 54.62 L |
| Kfin Technologies Ltd.KFINTECH | 914.50 | +0.05% | 5.92 L |
| Cupid Ltd.CUPID | 342.85 | +0.04% | 47.78 L |
| Anand Rathi Wealth Ltd.ANANDRATHI | 2,370.00 | -0.08% | 1.26 L |
| NATCO Pharma Ltd.NATCOPHARM | 804.35 | -0.09% | 4.69 L |
| Atul Ltd.ATUL | 5,290.00 | -0.09% | 20,847 |
| Welspun Living Ltd.WELSPUNLIV | 252.21 | -0.11% | 53.04 L |
| RITES Ltd.RITES | 196.80 | -0.15% | 12.22 L |
| Granules India Ltd.GRANULES | 799.20 | -0.17% | 25.92 L |
| Five-Star Business Finance Ltd.FIVESTAR | 426.90 | -0.18% | 4.03 L |
| Mangalore Refinery & Petrochemicals Ltd.MRPL | 176.29 | -0.20% | 48.98 L |
| CCL Products (I) Ltd.CCL | 980.20 | -0.21% | 1.10 L |
| IDBI Bank Ltd.IDBI | 79.69 | -0.21% | 26.11 L |
| Jaiprakash Power Ventures Ltd.JPPOWER | 13.99 | -0.21% | 3.01 Cr |
| Nava Ltd.NAVA | 534.10 | -0.22% | 60,274 |
| KPIT Technologies Ltd.KPITTECH | 542.35 | -0.28% | 10.10 L |
| Jubilant Ingrevia Ltd.JUBLINGREA | 587.65 | -0.29% | 2.17 L |
| Central Mine Planning & Design Institute Ltd.CMPDI | 182.92 | -0.29% | 7.69 L |
| Apollo Tyres Ltd.APOLLOTYRE | 415.25 | -0.31% | 5.07 L |
| Choice International Ltd.CHOICEIN | 749.55 | -0.32% | 4.62 L |
| Nuvoco Vistas Corporation Ltd.NUVOCO | 341.60 | -0.32% | 95,516 |
| Force Motors Ltd.FORCEMOT | 18,837.00 | -0.33% | 53,216 |
| Mahanagar Gas Ltd.MGL | 1,122.80 | -0.35% | 1.49 L |
| Jyoti CNC Automation Ltd.JYOTICNC | 1,036.40 | -0.39% | 6.46 L |
| The New India Assurance Company Ltd.NIACL | 158.57 | -0.42% | 5.14 L |
| Thangamayil Jewellery Ltd.THANGAMAYL | 4,233.40 | -0.43% | 70,291 |
| PVR INOX Ltd.PVRINOX | 1,589.80 | -0.43% | 8.82 L |
| IIFL Finance Ltd.IIFL | 627.00 | -0.44% | 19.94 L |
| Zen Technologies Ltd.ZENTEC | 1,712.60 | -0.45% | 1.82 L |
| Devyani International Ltd.DEVYANI | 126.63 | -0.46% | 3.83 L |
| IFCI Ltd.IFCI | 61.64 | -0.47% | 96.29 L |
| HBL Engineering Ltd.HBLENGINE | 797.45 | -0.48% | 24.67 L |
| Himadri Speciality Chemical Ltd.HSCL | 573.65 | -0.49% | 6.65 L |
| CIE Automotive India Ltd.CIEINDIA | 360.30 | -0.50% | 1.20 L |
| Elecon Engineering Co. Ltd.ELECON | 429.50 | -0.50% | 2.05 L |
| CreditAccess Grameen Ltd.CREDITACC | 1,101.50 | -0.51% | 1.14 L |
| Bata India Ltd.BATAINDIA | 639.25 | -0.51% | 58,706 |
| Minda Corporation Ltd.MINDACORP | 704.60 | -0.52% | 1.07 L |
| Nuvama Wealth Management Ltd.NUVAMA | 1,871.00 | -0.53% | 4.28 L |
| International Gemological Institute Ltd.IGIL | 426.80 | -0.57% | 21.28 L |
| Brookfield India Real Estate TrustBIRET | 318.30 | -0.57% | 1.75 L |
| Tata Chemicals Ltd.TATACHEM | 604.75 | -0.58% | 6.74 L |
| Aavas Financiers Ltd.AAVAS | 1,137.00 | -0.59% | 88,578 |
| TBO Tek Ltd.TBOTEK | 1,546.90 | -0.60% | 28,429 |
| Sumitomo Chemical India Ltd.SUMICHEM | 339.85 | -0.60% | 3.74 L |
| Gravita India Ltd.GRAVITA | 1,496.60 | -0.61% | 76,958 |
| Kirloskar Oil Eng Ltd.KIRLOSENG | 1,622.70 | -0.62% | 7.83 L |
| Aadhar Housing Finance Ltd.AADHARHFC | 433.35 | -0.62% | 96,377 |
| Castrol India Ltd.CASTROLIND | 190.30 | -0.66% | 24.33 L |
| Computer Age Management Services Ltd.CAMS | 711.15 | -0.68% | 31.47 L |
| MMTC Ltd.MMTC | 53.99 | -0.70% | 9.86 L |
| Tejas Networks Ltd.TEJASNET | 418.90 | -0.71% | 6.02 L |
| Canara HSBC Life Insurance Company Ltd.CANHLIFE | 119.63 | -0.72% | 5.80 L |
| JK Tyre & Industries Ltd.JKTYRE | 357.30 | -0.72% | 2.65 L |
| Aditya Birla Real Estate Ltd.ABREL | 1,077.80 | -0.73% | 99,621 |
| Can Fin Homes Ltd.CANFINHOME | 757.35 | -0.74% | 2.11 L |
| Deepak Nitrite Ltd.DEEPAKNTR | 1,540.00 | -0.75% | 95,306 |
| Craftsman Automation Ltd.CRAFTSMAN | 10,493.00 | -0.78% | 20,060 |
| Chambal Fertilizers & Chemicals Ltd.CHAMBLFERT | 389.35 | -0.79% | 2.02 L |
| Karur Vysya Bank Ltd.KARURVYSYA | 370.00 | -0.80% | 17.73 L |
| Transformers And Rectifiers (India) Ltd.TARIL | 310.10 | -0.82% | 7.25 L |
| Aether Industries Ltd.AETHER | 1,590.10 | -0.84% | 1.75 L |
| Kirloskar Brothers Ltd.KIRLOSBROS | 1,635.70 | -0.85% | 31,491 |
| ITI Ltd.ITI | 248.25 | -0.85% | 2.11 L |
| Onesource Specialty Pharma Ltd.ONESOURCE | 1,618.00 | -0.89% | 1.66 L |
| LT Foods Ltd.LTFOODS | 419.55 | -0.90% | 1.39 L |
| Kec International Ltd.KEC | 333.70 | -0.98% | 6.13 L |
| ACC Ltd.ACC | 1,234.90 | -0.99% | 1.37 L |
| Sobha Ltd.SOBHA | 1,257.80 | -1.01% | 55,854 |
| Vedanta Oil and Gas Ltd.VOGL | 31.08 | -1.02% | 63.89 L |
| Avanti Feeds Ltd.AVANTIFEED | 722.55 | -1.03% | 1.47 L |
| Tata Technologies Ltd.TATATECH | 665.80 | -1.07% | 4.58 L |
| Jindal Saw Ltd.JINDALSAW | 251.99 | -1.10% | 4.57 L |
| Jain Resource Recycling Ltd.JAINREC | 284.10 | -1.11% | 3.02 L |
| Zensar Technolgies Ltd.ZENSARTECH | 565.80 | -1.12% | 5.28 L |
| Acutaas Chemicals Ltd.ACUTAAS | 3,882.60 | -1.13% | 4.41 L |
| EIH Ltd.EIHOTEL | 308.55 | -1.14% | 87,242 |
| Emmvee Photovoltaic Power Ltd.EMMVEE | 264.48 | -1.14% | 16.48 L |
| E.I.D. Parry (India) Ltd.EIDPARRY | 644.55 | -1.17% | 2.99 L |
| Bharat Coking Coal Ltd.BHARATCOAL | 31.52 | -1.19% | 18.22 L |
| Elgi Equipments Ltd.ELGIEQUIP | 553.90 | -1.20% | 2.62 L |
| Motherson Sumi Wiring India Ltd.MSUMI | 38.96 | -1.22% | 33.47 L |
| RHI MAGNESITA INDIA LTD.RHIM | 359.25 | -1.22% | 2.09 L |
| Pine Labs Ltd.PINELABS | 161.79 | -1.24% | 54.51 L |
| Kajaria Ceramics Ltd.KAJARIACER | 1,199.50 | -1.25% | 4.30 L |
| Sarda Energy and Minerals Ltd.SARDAEN | 439.95 | -1.27% | 1.59 L |
| Urban Company Ltd.URBANCO | 159.11 | -1.27% | 24.54 L |
| Gillette India Ltd.GILLETTE | 7,351.50 | -1.28% | 5,758 |
| AWL Agri Business Ltd.AWL | 166.35 | -1.29% | 13.68 L |
| Cemindia Projects Ltd.CEMPRO | 1,307.50 | -1.31% | 1.23 L |
| Aditya Birla Sun Life AMC Ltd.ABSLAMC | 885.70 | -1.33% | 80,451 |
| BLS International Services Ltd.BLS | 222.01 | -1.34% | 4.48 L |
| Ramkrishna Forgings Ltd.RKFORGE | 713.40 | -1.36% | 6.86 L |
| Shipping Corporation of India Ltd.SCI | 261.33 | -1.37% | 14.23 L |
| Cartrade Tech Ltd.CARTRADE | 2,703.40 | -1.39% | 1.97 L |
| HEG Advanced Materials Ltd.HEGAM | 289.18 | -1.42% | 17.59 L |
| Ceat Ltd.CEATLTD | 3,455.60 | -1.44% | 63,547 |
| INOX India Ltd.INOXINDIA | 1,899.60 | -1.44% | 1.55 L |
| PCBL Chemical Ltd.PCBL | 277.75 | -1.51% | 3.97 L |
| Ola Electric Mobility Ltd.OLAELEC | 33.96 | -1.51% | 3.27 Cr |
| India Cements Ltd.INDIACEM | 341.40 | -1.53% | 2.07 L |
| Tega Industries Ltd.TEGA | 1,683.00 | -1.55% | 1.87 L |
| Zydus Wellness Ltd.ZYDUSWELL | 469.40 | -1.56% | 1.19 L |
| CESC Ltd.CESC | 128.94 | -1.57% | 22.01 L |
| Anant Raj Ltd.ANANTRAJ | 449.55 | -1.61% | 12.79 L |
| SPR Auto Technologies Ltd.SHRIPISTON | 4,316.80 | -1.62% | 46,312 |
| Balrampur Chini Mills Ltd.BALRAMCHIN | 658.40 | -1.62% | 2.69 L |
| UTI Asset Management Company Ltd.UTIAMC | 835.30 | -1.63% | 74,034 |
| Fractal Analytics Ltd.FRACTAL | 786.90 | -1.68% | 2.04 L |
| Brigade Enterprises Ltd.BRIGADE | 546.95 | -1.72% | 2.05 L |
| Timken India Ltd.TIMKEN | 3,014.20 | -1.74% | 16,818 |
| Krishna Institute of Medical Sciences Ltd.KIMS | 721.65 | -1.78% | 1.77 L |
| Shyam Metalics and Energy Ltd.SHYAMMETL | 1,320.50 | -1.78% | 4.09 L |
| Techno Electric & Engineering Company Ltd.TECHNOE | 946.70 | -1.84% | 2.14 L |
| Trident Ltd.TRIDENT | 23.57 | -1.87% | 39.21 L |
| Indiamart Intermesh Ltd.INDIAMART | 1,542.90 | -1.89% | 70,351 |
| Godawari Power & Ispat Ltd.GPIL | 208.70 | -1.94% | 6.77 L |
| Welspun Corp Ltd.WELCORP | 2,202.10 | -1.95% | 8.99 L |
| Amber Enterprises India Ltd.AMBER | 6,230.00 | -1.95% | 3.56 L |
| Birlasoft Ltd.BSOFT | 332.30 | -2.05% | 14.71 L |
| KSB Ltd.KSB | 636.15 | -2.07% | 96,213 |
| JSW Cement Ltd.JSWCEMENT | 121.35 | -2.07% | 14.34 L |
| Lemon Tree Hotels Ltd.LEMONTREE | 115.92 | -2.10% | 16.47 L |
| Paradeep Phosphates Ltd.PARADEEP | 139.92 | -2.12% | 31.00 L |
| Honeywell Automation India Ltd.HONAUT | 30,100.00 | -2.16% | 4,347 |
| Inventurus Knowledge Solutions Ltd.IKS | 1,651.30 | -2.17% | 3.27 L |
| Netweb Technologies India Ltd.NETWEB | 3,839.00 | -2.20% | 7.79 L |
| Prime Focus Ltd.PFOCUS | 279.60 | -2.22% | 35.67 L |
| Afcons Infrastructure Ltd.AFCONS | 214.10 | -2.28% | 2.98 L |
| Intellect Design Arena Ltd.INTELLECT | 510.30 | -2.30% | 4.26 L |
| DOMS Industries Ltd.DOMS | 2,040.80 | -2.43% | 10,927 |
| Redington Ltd.REDINGTON | 328.50 | -2.46% | 30.20 L |
| Vedanta Iron and Steel Ltd.VISL | 26.64 | -2.49% | 1.09 Cr |
| Concord Biotech Ltd.CONCORDBIO | 596.80 | -2.52% | 4.14 L |
| Physicswallah Ltd.PWL | 126.65 | -2.62% | 33.37 L |
| Aptus Value Housing Finance India Ltd.APTUS | 176.03 | -2.65% | 44.60 L |
| Azad Engineering Ltd.AZAD | 2,434.20 | -2.68% | 8.04 L |
| Belrise Industries Ltd.BELRISE | 217.46 | -2.74% | 21.98 L |
| Emcure Pharmaceuticals Ltd.EMCURE | 2,216.20 | -2.80% | 2.60 L |
| Syrma SGS Technology Ltd.SYRMA | 1,462.00 | -2.86% | 9.61 L |
| Great Eastern Shipping Co. Ltd.GESHIP | 1,426.00 | -2.93% | 13.26 L |
| Vedanta Power Ltd.VEDPOWER | 35.10 | -2.99% | 2.48 Cr |
| Tenneco Clean Air India Ltd.TENNIND | 424.55 | -3.07% | 26.90 L |
| Black Box Ltd.BBOX | 814.75 | -3.09% | 2.67 L |
| Cyient Ltd.CYIENT | 1,092.60 | -3.48% | 2.75 L |
| Cholamandalam Financial Holdings Ltd.CHOLAHLDNG | 1,424.40 | -3.52% | 2.09 L |
| MTAR Technologies Ltd.MTARTECH | 5,516.50 | -3.57% | 4.71 L |
| Star Health and Allied Insurance Company Ltd.STARHEALTH | 548.25 | -3.57% | 4.74 L |
| Aegis Vopak Terminals Ltd.AEGISVOPAK | 255.11 | -3.64% | 4.47 L |
| Signatureglobal (India) Ltd.SIGNATURE | 725.90 | -3.89% | 4.06 L |
| Schneider Electric Infrastructure Ltd.SCHNEIDER | 1,064.50 | -4.48% | 2.06 L |
| HFCL Ltd.HFCL | 206.47 | -4.63% | 1.13 Cr |
| eClerx Services Ltd.ECLERX | 1,527.50 | -4.75% | 1.92 L |
| Sterlite Technologies Ltd.STLTECH | 670.95 | -5.00% | 24.01 L |
| Tata Teleservices (Maharashtra) Ltd.TTML | 39.33 | -5.25% | 2.26 Cr |
| Finolex Cables Ltd.FINCABLES | 1,232.40 | -5.85% | 68.30 L |
| TD Power Systems Ltd.TDPOWERSYS | 571.65 | -6.26% | 1.15 Cr |
| R R Kabel Ltd.RRKABEL | 1,969.40 | -6.90% | 11.61 L |
| Dummy HEG Ltd.DUMMYHEG | – | – | – |
Stock figures are NSE end-of-day data for 09-Nov-2026: close, change versus the previous close, and shares traded (L = lakh, Cr = crore). The index figures above are from NSE as of 09-Nov-2026 15:30 and can be from a different session. The list of stocks is NSE's published list for this index and changes at index reviews. Information only, not investment advice. See all indices.