Equity Scheme · 75 Growth schemes · NAV as of 09-Nov-2026
Invests at least 35% each in large-cap and mid-cap companies (SEBI category rule).
Top 15 funds by return over the chosen period. Returns over 1 year are per year (CAGR).
Show all 75 funds in a table
Tap any column heading to rank by that column; tap again to reverse.
| Fund | Fund house | NAV | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | 3Y rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Invesco India Large & Mid Cap Fund | Invesco | 135.70 | 8.16% | 1.90% | 10.84% | 11.16% | 22.80% | 17.10% | 18.08% | 1 of 26 |
| Motilal Oswal Large and Midcap Fund | Motilal Oswal | 40.70 | 2.68% | 1.55% | 3.69% | 8.27% | 21.07% | 17.75% | – | 2 of 26 |
| HSBC Large & Mid Cap Fund | HSBC | 33.40 | 4.85% | 0.89% | 6.38% | 12.03% | 18.32% | 13.95% | – | 3 of 26 |
| Bandhan Large & Mid Cap Fund | Bandhan | 167.22 | 5.13% | 0.25% | 1.20% | 3.02% | 17.79% | 15.63% | 16.29% | 4 of 26 |
| UTI Large & Mid Cap Fund | UTI | 201.63 | 7.36% | -0.79% | 1.57% | 2.79% | 15.57% | 13.03% | 14.57% | 5 of 26 |
| Quant Large & Mid Cap Fund | quant | 141.91 | 7.72% | -0.16% | 6.92% | 12.54% | 15.54% | 14.92% | 16.19% | 6 of 26 |
| Axis Large & Mid Cap Fund | Axis | 39.06 | 4.19% | -0.61% | 4.94% | 6.54% | 15.46% | 11.41% | – | 7 of 26 |
| Nippon India Vision Large & Mid Cap Fund | Nippon India | 1602.85 | 4.58% | -3.16% | 0.30% | -0.09% | 14.95% | 11.97% | 13.28% | 8 of 26 |
| Baroda BNP Paribas Large and Mid Cap fund | Baroda BNP Paribas | 30.50 | 6.71% | 0.00% | 3.76% | 3.75% | 14.85% | 11.67% | – | 9 of 26 |
| BANK OF INDIA LARGE & MID CAP FUND | Bank of India | 111.30 | 7.86% | 1.83% | 5.13% | 8.22% | 14.83% | 11.70% | 13.94% | 10 of 26 |
| Edelweiss Large & Mid Cap Fund | Edelweiss | 108.81 | 6.59% | -0.54% | 2.65% | 4.77% | 14.71% | 12.36% | – | 11 of 26 |
| ICICI Prudential Large & Mid Cap Fund | ICICI Prudential | 1136.36 | 5.20% | -5.49% | -0.93% | -2.11% | 14.68% | 13.38% | 15.49% | 12 of 26 |
| DSP Large & Mid Cap Fund | DSP | 704.76 | 7.47% | -0.95% | 1.93% | 0.33% | 14.37% | 11.72% | 14.74% | 13 of 26 |
| Kotak Large & Mid Cap Fund | Kotak Mahindra | 411.93 | 7.53% | -1.11% | 2.49% | 2.94% | 14.33% | 13.22% | 15.65% | 14 of 26 |
| Canara Robeco Large and Mid Cap Fund | Canara Robeco | 303.92 | 8.40% | 0.77% | 5.50% | 3.04% | 13.95% | 10.34% | 15.48% | 15 of 26 |
| Union Large & Midcap Fund | Union | 30.06 | 5.92% | 0.91% | 6.71% | 7.58% | 13.89% | 10.97% | – | 16 of 26 |
| Sundaram Large and Midcap Fund | Sundaram | 102.18 | 1.80% | -4.84% | 4.68% | 3.84% | 13.67% | 10.59% | 14.93% | 17 of 26 |
| Mahindra Manulife Large & Mid Cap Fund | Mahindra Manulife | 32.07 | 7.61% | 2.04% | 7.15% | 5.63% | 13.56% | 11.58% | – | 18 of 26 |
| LIC MF Large & Mid Cap Fund | LIC | 45.04 | 4.53% | -2.88% | 2.08% | 0.44% | 13.49% | 10.31% | 14.52% | 19 of 26 |
| SBI LARGE & MIDCAP FUND | SBI | 699.39 | 5.13% | -3.83% | 0.25% | 1.40% | 13.38% | 12.00% | 14.99% | 20 of 26 |
| HDFC Large & Mid Cap Fund | HDFC | 368.05 | 5.90% | -2.03% | 2.28% | 0.52% | 13.26% | 12.88% | 14.96% | 21 of 26 |
| Mirae Asset Large & Midcap Fund | Mirae Asset | 178.88 | 6.90% | -1.42% | 3.17% | 2.15% | 13.04% | 9.97% | 16.33% | 22 of 26 |
| Aditya Birla Sun Life Large & Mid Cap Fund | Aditya Birla Sun Life | 1064.65 | 5.50% | -1.96% | 3.18% | 4.34% | 12.07% | 6.93% | 11.75% | 23 of 26 |
| Franklin India Large & Mid Cap Fund | Franklin Templeton | 209.33 | 5.89% | -3.18% | 1.40% | -2.42% | 11.89% | 8.31% | 12.00% | 24 of 26 |
| Navi Large & Midcap Fund | Navi | 44.46 | 4.75% | -1.87% | 2.64% | 2.78% | 11.22% | 9.58% | 13.80% | 25 of 26 |
| Tata Large & Mid Cap Fund | Tata | 556.93 | 3.81% | -5.77% | -1.52% | -7.09% | 7.10% | 8.56% | 12.60% | 26 of 26 |
| Abakkus Large & Mid Cap Fund | Abakkus | 9.85 | 5.79% | -1.66% | – | – | – | – | – | – |
| Bajaj Finserv Large & Mid Cap Fund | Bajaj Finserv | 13.03 | 7.67% | -0.29% | 4.01% | 2.83% | – | – | – | – |
| Choice Large & Mid Cap Fund | Choice | 10.07 | – | – | – | – | – | – | – | – |
| Helios Large & Mid Cap Fund | Helios | 11.92 | 7.39% | 2.05% | 5.77% | 6.20% | – | – | – | – |
| ITI Large & Mid Cap Fund | ITI | 10.35 | 4.38% | 0.14% | 4.64% | 4.07% | – | – | – | – |
| JM Large & Mid Cap Fund | JM Financial | 10.99 | 6.12% | -0.38% | 6.40% | 4.70% | – | – | – | – |
| PGIM India Large and Midcap Fund | PGIM India | 13.52 | 7.56% | 0.90% | 6.46% | 4.94% | – | – | – | – |
| Samco Large & Mid Cap Fund | Samco | 9.50 | 9.20% | 4.28% | 3.71% | 1.81% | – | – | – | – |
| The Wealth Company Large & Mid Cap Fund | The Wealth Company | 10.24 | 3.89% | -2.58% | – | – | – | – | – | – |
| TRUSTMF LARGE & MIDCAP FUND | Trust | 10.38 | 6.68% | 2.17% | – | – | – | – | – | – |
| WhiteOak Capital Large & Mid Cap Fund | WhiteOak Capital | 14.66 | 7.39% | -0.11% | 5.59% | 5.64% | – | – | – | – |
| Fund | Fund house | NAV | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | 3Y rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Invesco India Large & Mid Cap Fund | Invesco | 112.96 | 8.05% | 1.61% | 10.23% | 9.91% | 21.41% | 15.72% | 16.58% | 1 of 26 |
| Motilal Oswal Large and Midcap Fund | Motilal Oswal | 36.84 | 2.60% | 1.31% | 3.19% | 7.23% | 19.70% | 16.26% | – | 2 of 26 |
| HSBC Large & Mid Cap Fund | HSBC | 30.13 | 4.76% | 0.61% | 5.80% | 10.81% | 17.07% | 12.59% | – | 3 of 26 |
| Bandhan Large & Mid Cap Fund | Bandhan | 141.33 | 5.03% | -0.04% | 0.62% | 1.85% | 16.43% | 14.29% | 14.84% | 4 of 26 |
| UTI Large & Mid Cap Fund | UTI | 186.02 | 7.28% | -1.01% | 1.14% | 1.88% | 14.55% | 12.13% | 13.82% | 5 of 26 |
| Nippon India Vision Large & Mid Cap Fund | Nippon India | 1477.57 | 4.52% | -3.33% | -0.06% | -0.79% | 14.27% | 11.35% | 12.63% | 6 of 26 |
| BANK OF INDIA LARGE & MID CAP FUND – Unspecified – Growth | Bank of India | 105.72 | 7.80% | 1.70% | 4.84% | 7.58% | 14.26% | 11.14% | 13.39% | 1 of 1 |
| Axis Large & Mid Cap Fund | Axis | 34.96 | 4.08% | -0.88% | 4.39% | 5.38% | 14.20% | 10.10% | – | 7 of 26 |
| Quant Large & Mid Cap Fund | quant | 127.58 | 7.62% | -0.47% | 6.27% | 11.17% | 14.11% | 13.29% | 15.09% | 8 of 26 |
| ICICI Prudential Large & Mid Cap Fund | ICICI Prudential | 1006.21 | 5.13% | -5.68% | -1.32% | -2.90% | 13.70% | 12.42% | 14.44% | 9 of 26 |
| BANK OF INDIA LARGE & MID CAP FUND | Bank of India | 95.26 | 7.74% | 1.51% | 4.46% | 6.82% | 13.45% | 10.45% | 12.64% | 10 of 26 |
| Baroda BNP Paribas Large and Mid Cap fund | Baroda BNP Paribas | 27.93 | 6.60% | -0.31% | 3.11% | 2.47% | 13.40% | 10.20% | – | 11 of 26 |
| DSP Large & Mid Cap Fund | DSP | 622.26 | 7.38% | -1.22% | 1.39% | -0.71% | 13.20% | 10.61% | 13.59% | 12 of 26 |
| Kotak Large & Mid Cap Fund | Kotak Mahindra | 354.08 | 7.44% | -1.36% | 1.97% | 1.91% | 13.13% | 11.97% | 14.32% | 13 of 26 |
| Edelweiss Large & Mid Cap Fund | Edelweiss | 90.83 | 6.47% | -0.89% | 1.95% | 3.34% | 13.10% | 10.69% | – | 14 of 26 |
| Canara Robeco Large and Mid Cap Fund | Canara Robeco | 261.90 | 8.31% | 0.51% | 4.97% | 2.00% | 12.79% | 9.16% | 14.17% | 15 of 26 |
| Sundaram Large and Midcap Fund | Sundaram | 89.60 | 1.71% | -5.09% | 4.13% | 2.75% | 12.48% | 9.38% | 13.67% | 16 of 26 |
| SBI LARGE & MIDCAP FUND | SBI | 637.91 | 5.07% | -4.02% | -0.15% | 0.59% | 12.42% | 11.05% | 14.11% | 17 of 26 |
| Union Large & Midcap Fund | Union | 27.60 | 5.83% | 0.62% | 6.03% | 6.24% | 12.40% | 9.51% | – | 18 of 26 |
| HDFC Large & Mid Cap Fund | HDFC | 346.56 | 5.84% | -2.21% | 1.91% | -0.23% | 12.37% | 11.97% | 14.36% | 19 of 26 |
| LIC MF Large & Mid Cap Fund | LIC | 38.50 | 4.42% | -3.18% | 1.44% | -0.80% | 12.03% | 8.85% | 12.88% | 20 of 26 |
| Mirae Asset Large & Midcap Fund | Mirae Asset | 157.04 | 6.82% | -1.65% | 2.69% | 1.22% | 12.00% | 8.94% | 15.26% | 21 of 26 |
| Mahindra Manulife Large & Mid Cap Fund | Mahindra Manulife | 28.57 | 7.49% | 1.68% | 6.40% | 4.15% | 11.88% | 9.79% | – | 22 of 26 |
| Aditya Birla Sun Life Large & Mid Cap Fund | Aditya Birla Sun Life | 947.57 | 5.44% | -2.15% | 2.79% | 3.54% | 11.19% | 6.07% | 10.73% | 23 of 26 |
| Franklin India Large & Mid Cap Fund | Franklin Templeton | 188.85 | 5.83% | -3.34% | 1.06% | -3.07% | 11.11% | 7.53% | 11.15% | 24 of 26 |
| Navi Large & Midcap Fund | Navi | 36.30 | 4.58% | -2.35% | 1.66% | 0.92% | 9.17% | 7.52% | 11.71% | 25 of 26 |
| Tata Large & Mid Cap Fund | Tata | 481.50 | 3.72% | -6.03% | -2.06% | -8.09% | 5.92% | 7.37% | 11.42% | 26 of 26 |
| Abakkus Large & Mid Cap Fund | Abakkus | 9.81 | 5.65% | -2.04% | – | – | – | – | – | – |
| Bajaj Finserv Large & Mid Cap Fund | Bajaj Finserv | 12.53 | 7.54% | -0.66% | 3.26% | 1.38% | – | – | – | – |
| Choice Large & Mid Cap Fund | Choice | 10.07 | – | – | – | – | – | – | – | – |
| Helios Large & Mid Cap Fund | Helios | 11.54 | 7.25% | 1.67% | 4.91% | 4.60% | – | – | – | – |
| ITI Large & Mid Cap Fund | ITI | 9.98 | 4.24% | -0.27% | 3.81% | 2.38% | – | – | – | – |
| JM Large & Mid Cap Fund | JM Financial | 10.75 | 5.97% | -0.80% | 5.51% | 2.95% | – | – | – | – |
| PGIM India Large and Midcap Fund | PGIM India | 12.90 | 7.41% | 0.47% | 5.65% | 3.18% | – | – | – | – |
| Samco Large & Mid Cap Fund | Samco | 9.30 | 9.15% | 3.91% | 2.99% | 0.32% | – | – | – | – |
| The Wealth Company Large & Mid Cap Fund | The Wealth Company | 10.15 | 3.71% | -3.09% | – | – | – | – | – | – |
| TRUSTMF LARGE & MIDCAP FUND | Trust | 10.32 | 6.50% | 1.67% | – | – | – | – | – | – |
| WhiteOak Capital Large & Mid Cap Fund | WhiteOak Capital | 14.01 | 7.26% | -0.48% | 4.80% | 4.12% | – | – | – | – |
Source: AMFI (Association of Mutual Funds in India) published NAVs. Returns are computed by MyFinanceBandhu from those NAVs; periods under 1 year are absolute, 1 year and above are annualised (CAGR). Past performance does not indicate future returns. This page is education, not advice; MyFinanceBandhu is not a SEBI-registered investment adviser. Mutual fund investments are subject to market risks; read all scheme related documents carefully. Only Growth options are listed. The chart shows the 15 best funds for the chosen period; the table lists every fund. The rank is the position by 3-year return within the same category and plan.